| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1478816 | 1 |
assy
Injection pump
|
1 |
| 20 | 1 | nss | ||
| 30 | 1517716 | 1 | Fuel valve | 2 |
| 40 | 1395941 | 2 | O-ring | |
| 50 | 1 | nss, RQ750PA1299 | 3 | |
| 60 | 1 | nss | 4 | |
| 70 | 1307770 | 1 | Feed pump | |
| 80 | ||||
| 90 | 1 | assy, nss | 5 | |
| 100 | 1337756 | 1 | Washer | 6 |
| 110 | 812500 | 1 | Flange screw | 7 |
| 120 | ||||
| 130 | 1383967 | 1 | Injection pump gear | 8 |
| 140 | 394587 | 5 | Hexagon screw | 9 |
| 150 | 1413300 | 1 | Washer | 10 |
| 160 | ||||
| 170 | 814825 | 4 | Screw | 11 |
| 180 | 1358193 | 4 | Washer | 12 |
| 190 | ||||
| 200 | 1348089 | 1 | Bracket | 13 |
| 210 | 1327438 | 1 | Taper ring | 14 |
| 220 | 1327439 | 1 | Taper ring | 15 |
| 230 | 815050 | 1 | Flange screw | 16 |
| 240 | 812548 | 2 | Screw | 17 |
| 250 | ||||
| 260 | 1340592 | 6 |
assy
Injector
|
18 |
| 270 | 574366 | 6 | Injector | |
| 280 | 1302562 | 6 | Holder | |
| 290 | 1340593 | 6 | Injection nozzle | |
| 300 | 2042940 | 6 | Gasket | 19 |
| 310 | 249928 | 6 | Sealing ring | 20 |
| 320 | ||||
| 330 | assy, nsa | 21 | ||
| 340 | 1373546 | 1 | Pressure pipe | |
| 350 | 1373547 | 1 | Pressure pipe | |
| 360 | 1373548 | 1 | Pressure pipe | |
| 370 | 1373549 | 1 | Pressure pipe | |
| 380 | 1373550 | 1 | Pressure pipe | |
| 390 | 1373551 | 1 | Pressure pipe | |
| 400 | 1490268 | 1 | Clamp | |
| 410 | 812989 | 1 | Self-tapping screw | |
| 420 | 1382788 | 2 | Clamp | |
| 430 | 1344865 | 1 | Clamp | |
| 440 | 1490269 | 1 | Clamp | |
| 450 | 812989 | 1 | Self-tapping screw | |
| 460 | 1399769 | 1 | Bracket | |
| 470 | ||||
| 480 | 1382787 | 1 | Pipe assembly | 22 |
| 490 | 812786 | 1 |
rq=1010mm
Tube
|
|
| 500 | 813221 | 1 | Ferrule | |
| 510 | 814553 | 1 | Union nut | |
| 520 | 1 | Banjo union | ||
| 530 | 325659 | 1 | Bracket | |
| 540 | Tube | |||
| 550 | Smoke limiter | |||
| 560 | ||||
| 570 | 813190 | 1 | Straight union | 23 |
| 580 | 812413 | 1 | Gasket | 24 |
| 590 | ||||
| 600 | 812415 | 2 | Gasket | 25 |
| 610 | 812391 | 1 | Banjo screw | 26 |
| 620 | ||||
| 630 | 1 | assy | ||
| 640 | 811311 | 1 |
rq=665mm
Pipe
|
27 |
| 650 | 812401 | 1 | Banjo union | |
| 660 | 814552 | 1 | Union nut | |
| 670 | 813220 | 1 | Ferrule | |
| 680 | ||||
| 690 | 812412 | 3 | Gasket | 28 |
| 700 | 812388 | 1 | Banjo screw | 29 |
| 710 | 813189 | 1 | Straight union | 30 |
| 720 | ||||
| 730 | 1385350 | 1 | O-ring | 31 |