| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2358758 | 1 |
kit
Fuel pump
|
|
| 20 | 1 | nss | 1 | |
| 30 | 2353680 | 1 |
assy
Gear
|
2 |
| 40 | 1 | nss | 3 | |
| 50 | 2001695 | 1 | Damper | 4 |
| 60 | 391741 | 6 | Screw | 5 |
| 70 | 2039987 | 1 | Washer | 6 |
| 80 | 1917792 | 1 | O-ring | 7 |
| 90 | 1891558 | 1 | O-ring | 8 |
| 95 | 1479433 | 1 | Washer | 9 |
| 96 | 1874645 | 1 | Flange nut | 10 |
| 100 | ||||
| 110 | 2085049 | 1 | Fuel pump | |
| 120 | 1 | nss | 11 | |
| 130 | 1943453 | 8 | Screw | 12 |
| 140 | 1912802 | 1 | Gasket | 13 |
| 150 | 2165589 | 1 | Gasket | 14 |
| 160 | ||||
| 170 | 2206324 | 1 | Adapter | |
| 180 | 1 | nss | 15 | |
| 190 | 2165589 | 1 | Gasket | 16 |
| 200 | ||||
| 210 | 2248113 | 1 | Venturi insert | |
| 220 | 2165589 | 1 | Gasket | 17 |
| 230 | 1933647 | 1 | Venturi insert | 18 |
| 240 | ||||
| 250 | 1941977 | 1 | Union | |
| 260 | 1 | nss | 19 | |
| 270 | 1895493 | 1 | Seal | 20 |
| 280 | ||||
| 290 | 1515099 | 1 | Bleed nipple | 21 |
| 300 | 812388 | 1 | Banjo screw | 22 |
| 310 | 2302652 | 2 | Seal | 23 |
| 311 | ||||
| 313 | 1 | nss | 24 | |
| 314 | 1 | nss | 25 | |
| 315 | 1 | nss | 26 | |
| 316 | 1 | nss | 27 | |
| 317 | 1 | nss | 28 | |
| 318 | ||||
| 320 | 2025080 | 1 | Valve | 29 |
| 321 | 1930290 | 1 |
class
Heating film
|
|
| 322 | 2147130 | 2 |
class
Cable tie
|
|
| 325 | ||||
| 330 | 1874000 | 1 | O-ring | |
| 340 | nss | 30 | ||
| 350 | nss | 31 | ||
| 360 | ||||
| 370 | 2067180 | 1 | Union | 32 |