| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1364711 | 1 |
assy.
Injection pump
|
1 |
| 20 | 574178 | 1 | Injection pump | |
| 30 | 1 | nss. | 2 | |
| 40 | 1 | nss. | 3 | |
| 50 | 1337756 | 1 | Washer | 4 |
| 60 | 812500 | 1 | Flange screw | 5 |
| 70 | 1 | Hub | 6 | |
| 80 | 1 | nss. | 7 | |
| 90 | 1385358 | 1 | Feed pump | 8 |
| 100 | 1382199 | 1 | O-ring | 9 |
| 110 | 345083 | 1 | Sealing ring | 10 |
| 120 | 812548 | 2 | Screw | 11 |
| 130 | 814875 | 4 | Hexagon screw | 12 |
| 140 | 1369022 | 1 | Gear | 13 |
| 150 | 394587 | 5 | Hexagon screw | 14 |
| 160 | 1413300 | 1 | Washer | 15 |
| 170 | 1377573 | 1 |
assy
Injector
|
16 |
| 180 | 574358 | 1 | Injector | |
| 190 | ||||
| 200 | 1360009 | 1 | Injection nozzle | |
| 210 | ||||
| 220 | 1391028 | 1 |
assy
Injector
|
16 |
| 230 | 574358 | 1 | Injector | |
| 240 | ||||
| 250 | 1360009 | 1 | Injection nozzle | |
| 260 | ||||
| 270 | 1358965 | 7 |
assy.
Injector
|
17 |
| 280 | 574347 | 7 | Injector | |
| 290 | 1360009 | 7 | Injection nozzle | |
| 300 | ||||
| 310 | 383917 | 8 | Sealing ring | 18 |
| 320 | 2042940 | 8 | Gasket | 19 |
| 330 | 1357628 | 1 |
assy
Pressure pipe
|
20 |
| 340 | 1395907 | 1 |
assy
Pressure pipe
|
20 |
| 350 | 1344864 | 2 |
for 4 pipes
Clamp
|
|
| 360 | 1382788 | 2 |
for 2 pipes
Clamp
|
|
| 370 | ||||
| 380 | 1357633 | 1 |
assy
Pressure pipe
|
21 |
| 390 | 1344864 | 2 |
for 4 pipes
Clamp
|
|
| 400 | 1382788 | 2 |
for 2 pipes
Clamp
|
|
| 410 | ||||
| 420 | 1374696 | 1 | Bracket | 22 |
| 430 | 812543 | 2 | Flange screw | 23 |
| 440 | 813006 | 1 | Self-tapping screw | 24 |
| 450 | ||||
| 460 | 1 | assy | 25 | |
| 470 | 1375241 | 1 | Housing | |
| 480 | 1375247 | 1 | Cover | |
| 490 | 812516 | 4 | Flange screw | |
| 500 | 812519 | 2 | Flange screw | |
| 510 | ||||
| 520 | General overhaul kit | |||
| 530 | ||||
| 540 | 1429691 | Electronic control unit | ||
| 550 | 1534164 | ECU |