| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1388633 | 1 |
assy
Injection pump
|
1 |
| 20 | 1 | nss | ||
| 30 | 1517716 | 1 | Fuel valve | 2 |
| 40 | 1395941 | 2 | O-ring | |
| 50 | 1 | nss, RQV350-1100PA1305K | 3 | |
| 60 | 1 | nss | 4 | |
| 70 | 1307770 | 1 | Feed pump | |
| 80 | ||||
| 90 | 1 | assy, nss | 5 | |
| 100 | 1337756 | 1 | Washer | 6 |
| 110 | 812500 | 1 | Flange screw | 7 |
| 120 | ||||
| 130 | 1383967 | 1 | Injection pump gear | 8 |
| 140 | 394587 | 5 | Hexagon screw | 9 |
| 150 | 1413300 | 1 | Washer | 10 |
| 160 | ||||
| 170 | 814825 | 4 | Screw | 11 |
| 180 | 1358193 | 4 | Washer | 12 |
| 190 | ||||
| 200 | 1348089 | 1 | Bracket | 13 |
| 210 | 1327438 | 1 | Taper ring | 14 |
| 220 | 1327439 | 1 | Taper ring | 15 |
| 230 | 815050 | 1 | Flange screw | 16 |
| 240 | 812548 | 2 | Screw | 17 |
| 250 | ||||
| 260 | 1394528 | 6 |
assy
Injector
|
18 |
| 270 | 1394529 | 6 | Holder | |
| 280 | 1394530 | 6 | Injection nozzle | |
| 290 | 2042940 | 6 | Gasket | 19 |
| 300 | 249928 | 6 | Sealing ring | 20 |
| 310 | ||||
| 320 | assy, nsa | 21 | ||
| 330 | 1369929 | 1 | Pressure pipe | |
| 340 | 1369930 | 1 | Pressure pipe | |
| 350 | 1369931 | 1 | Pressure pipe | |
| 360 | 1369932 | 1 | Pressure pipe | |
| 370 | 1369933 | 1 | Pressure pipe | |
| 380 | 1369934 | 1 | Pressure pipe | |
| 390 | 1490269 | 1 | Clamp | |
| 400 | 812989 | 1 | Self-tapping screw | |
| 410 | 1344865 | 1 | Clamp | |
| 420 | 1382788 | 2 | Clamp | |
| 430 | 1490268 | 2 | Clamp | |
| 440 | 812989 | 1 | Self-tapping screw | |
| 450 | 1 | Clamp | ||
| 460 | ||||
| 470 | assy, nsa | 21 | ||
| 480 | 1369938 | 1 |
double wall
Pressure pipe
|
|
| 490 | 1369939 | 1 |
double wall
Pressure pipe
|
|
| 500 | 1369940 | 1 |
double wall
Pressure pipe
|
|
| 510 | 1369941 | 1 |
double wall
Pressure pipe
|
|
| 520 | 1369942 | 1 |
double wall
Pressure pipe
|
|
| 530 | 1369943 | 1 |
double wall
Pressure pipe
|
|
| 540 | ||||
| 550 | ||||
| 560 | ||||
| 570 | Tube | 22 | ||
| 580 | 812786 | 1 | Tube | |
| 590 | 813221 | 2 | Ferrule | |
| 600 | 814553 | 2 | Union nut | |
| 610 | ||||
| 620 | 813190 | 1 | Straight union | 23 |
| 630 | 812413 | 1 | Gasket | 24 |
| 640 | ||||
| 650 | 812415 | 2 | Gasket | 25 |
| 660 | 812391 | 1 | Banjo screw | 26 |
| 670 | ||||
| 680 | 1 | assy | 27 | |
| 690 | 811311 | 1 |
rq=665mm
Pipe
|
|
| 700 | 812401 | 1 | Banjo union | |
| 710 | 814552 | 1 | Union nut | |
| 720 | 813220 | 1 | Ferrule | |
| 730 | ||||
| 740 | 812412 | 3 | Gasket | 28 |
| 750 | 812388 | 1 | Banjo screw | 29 |
| 760 | 813189 | 1 | Straight union | 30 |
| 770 | ||||
| 780 | 1385350 | 1 | O-ring | 31 |