| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1478816 | 1 |
assy
Injection pump
|
1 |
| 20 | 1 | nss | ||
| 30 | 1517716 | 1 | Fuel valve | 2 |
| 40 | 1395941 | 2 | O-ring | |
| 50 | 1 | nss, RQ750PA1299 | 3 | |
| 60 | 1 | nss | 4 | |
| 70 | ||||
| 80 | 1 | assy, nss | 5 | |
| 90 | 1337756 | 1 | Washer | 6 |
| 100 | 812500 | 1 | Flange screw | 7 |
| 110 | ||||
| 120 | 1383967 | 1 | Injection pump gear | 8 |
| 130 | 394587 | 5 | Hexagon screw | 9 |
| 140 | 1413300 | 1 | Washer | 10 |
| 150 | ||||
| 160 | 814825 | 4 | Screw | 11 |
| 170 | 1358193 | 4 | Washer | 12 |
| 180 | ||||
| 190 | 1348089 | 1 | Bracket | 13 |
| 200 | 1327438 | 1 | Taper ring | 14 |
| 210 | 1327439 | 1 | Taper ring | 15 |
| 220 | 815050 | 1 | Flange screw | 16 |
| 230 | 812548 | 2 | Screw | 17 |
| 240 | ||||
| 250 | 1394528 | 6 |
assy
Injector
|
18 |
| 260 | 1394529 | 6 | Holder | |
| 270 | 1394530 | 6 | Injection nozzle | |
| 280 | 2042940 | 6 | Gasket | 19 |
| 290 | 249928 | 6 | Sealing ring | 20 |
| 300 | ||||
| 310 | assy, nsa | 21 | ||
| 320 | 1369929 | 1 | Pressure pipe | |
| 330 | 1369930 | 1 | Pressure pipe | |
| 340 | 1369931 | 1 | Pressure pipe | |
| 350 | 1369932 | 1 | Pressure pipe | |
| 360 | 1369933 | 1 | Pressure pipe | |
| 370 | 1369934 | 1 | Pressure pipe | |
| 380 | 1490269 | 1 | Clamp | |
| 390 | 812989 | 1 | Self-tapping screw | |
| 400 | 1344865 | 1 | Clamp | |
| 410 | 1382788 | 2 | Clamp | |
| 420 | 1490268 | 2 | Clamp | |
| 430 | 812989 | 1 | Self-tapping screw | |
| 440 | 1 | Clamp | ||
| 450 | ||||
| 460 | assy, nsa | 21 | ||
| 470 | 1369938 | 1 |
double wall
Pressure pipe
|
|
| 480 | 1369939 | 1 |
double wall
Pressure pipe
|
|
| 490 | 1369940 | 1 |
double wall
Pressure pipe
|
|
| 500 | 1369941 | 1 |
double wall
Pressure pipe
|
|
| 510 | 1369942 | 1 |
double wall
Pressure pipe
|
|
| 520 | 1369943 | 1 |
double wall
Pressure pipe
|
|
| 530 | ||||
| 540 | Tube | 22 | ||
| 550 | 812786 | 1 | Tube | |
| 560 | 813221 | 2 | Ferrule | |
| 570 | 814553 | 2 | Union nut | |
| 580 | ||||
| 590 | 813190 | 1 | Straight union | 23 |
| 600 | 812413 | 1 | Gasket | 24 |
| 610 | ||||
| 620 | 812415 | 2 | Gasket | 25 |
| 630 | 812391 | 1 | Banjo screw | 26 |
| 640 | ||||
| 650 | 1 | assy | 27 | |
| 660 | 811311 | 1 |
rq=665mm
Pipe
|
|
| 670 | 812401 | 1 | Banjo union | |
| 680 | 814552 | 1 | Union nut | |
| 690 | 813220 | 1 | Ferrule | |
| 700 | ||||
| 710 | 812412 | 3 | Gasket | 28 |
| 720 | 812388 | 1 | Banjo screw | 29 |
| 730 | 813189 | 1 | Straight union | 30 |
| 740 | ||||
| 750 | 1385350 | 1 | O-ring | 31 |