| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1328037 | 1 |
assy
Injection pump
|
|
| 20 | 574181 | 1 | Injection pump | |
| 30 | 1 | nsp | 1 | |
| 40 | ||||
| 50 | 1328139 | 1 |
assy
Electromagnetic governor
|
2 |
| 60 | ||||
| 70 | 1122202 | 1 | Solenoid valve | 3 |
| 80 | ||||
| 90 | 1307770 | 1 | Feed pump | 4 |
| 100 | 1320795 | 1 | Pump coupling | 5 |
| 110 | 328381 | 1 | Pulsation damper | 6 |
| 120 | 303098 | 1 | Gasket | 7 |
| 130 | 394605 | 2 | Hexagon screw | 8 |
| 140 | 1102229 | 2 | Screw | 9 |
| 150 | 803000 | 4 | Washer | 10 |
| 160 | 1327376 | 6 | Injector | 11 |
| 170 | 574341 | 6 | Injector | |
| 180 | 1327377 | 6 | Injection nozzle | 12 |
| 190 | 2042940 | 6 | Gasket | 13 |
| 200 | 249928 | 6 | Sealing ring | 14 |
| 210 | ||||
| 220 | 1382075 | 1 | Pressure pipe | 15 |
| 230 | 1 | nss | 16 | |
| 240 | 1 | nss | 17 | |
| 250 | 1 | nss | 18 | |
| 260 | 1490268 | 3 | Clamp | 19 |
| 270 | ||||
| 280 | 1302531 | 1 | Pressure pipe | 20 |
| 290 | 1 | nss | 21 | |
| 300 | 1 | nss | 22 | |
| 310 | 1 | nss | 23 | |
| 320 | 1490268 | 2 | Clamp | 24 |
| 330 | 1 | nss | 25 | |
| 340 | 1304461 | 1 | Injection pump shelf | 26 |
| 350 | 368034 | 1 | O-ring | 27 |
| 360 | 814822 | 6 | Hexagon screw | 28 |
| 370 | 807310 | 5 | Washer | 29 |
| 380 | 301363 | 1 | Bracket | 30 |
| 390 | 814822 | 2 | Hexagon screw | 31 |
| 400 | 814821 | 1 | Hexagon screw | 32 |
| 410 | 814824 | 2 | Hexagon screw | 33 |
| 420 | 807310 | 5 | Washer | 34 |
| 430 | 1345484 | 1 | Heat shield | 35 |
| 440 | 808291 | 2 | Hexagon screw | 36 |
| 450 | 802998 | 2 | Washer | 37 |
| 460 | 394576 | 2 | Hexagon screw | 38 |
| 470 | 807310 | 2 | Washer | 39 |
| 480 | 1121612 | 1 | Holder | 40 |
| 490 | 801989 | 2 | Hexagon screw | 41 |
| 500 | ||||
| 510 | 1 | Electronic control unit | ||
| 520 |