| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1328037 | 1 |
assy.
Injection pump
|
|
| 20 | 574181 | 1 | Injection pump | |
| 30 | 1 | nsp | 1 | |
| 40 | ||||
| 50 | 1328139 | 1 |
assy
Electromagnetic governor
|
2 |
| 60 | ||||
| 70 | 1122202 | 1 | Solenoid valve | 3 |
| 80 | ||||
| 90 | 1307770 | 1 |
assy
Feed pump
|
4 |
| 100 | ||||
| 110 | 1320795 | 1 | Pump coupling | 6 |
| 120 | ||||
| 130 | Lubrication system | |||
| 140 | ||||
| 150 | 328381 | 1 | Pulsation damper | 7 |
| 160 | 303098 | 1 | Gasket | 8 |
| 170 | 394605 | 2 | Hexagon screw | 9 |
| 180 | 1102229 | 2 | Screw | 10 |
| 190 | 803000 | 4 | Washer | 11 |
| 200 | 1327376 | 6 |
assy
Injector
|
|
| 210 | 574341 | 6 | Injector | |
| 220 | ||||
| 230 | 1302562 | 6 | Holder | 12 |
| 240 | ||||
| 250 | 1327377 | 6 | Injection nozzle | 13 |
| 260 | ||||
| 270 | 2042940 | 6 | Gasket | 14 |
| 280 | 249928 | 6 | Sealing ring | 15 |
| 290 | ||||
| 300 | 1382075 | 1 | Pressure pipe | 16 |
| 310 | 1 | nss | 17 | |
| 320 | 1 | nss | 18 | |
| 330 | 1 | nss | 19 | |
| 340 | 1490268 | 3 | Clamp | 20 |
| 350 | ||||
| 360 | 1302531 | 1 | Pressure pipe | 21 |
| 370 | 1 | nss | 22 | |
| 380 | 1 | nss | 23 | |
| 390 | 1 | nss | 24 | |
| 400 | 1490268 | 2 | Clamp | 25 |
| 410 | 1 | nss | 26 | |
| 420 | ||||
| 430 | 1304461 | 1 | Injection pump shelf | 27 |
| 440 | ||||
| 450 | 1344458 | 1 | Injection pump shelf | 27 |
| 460 | ||||
| 470 | 368034 | 1 | O-ring | 28 |
| 480 | 814822 | 6 | Hexagon screw | 29 |
| 490 | 807310 | 5 | Washer | 30 |
| 500 | ||||
| 510 | 301363 | 1 | Bracket | 31 |
| 520 | ||||
| 530 | 1344460 | 1 | Bracket | 31 |
| 540 | ||||
| 550 | 814822 | 2 | Hexagon screw | 32 |
| 560 | 394597 | 2 | Screw | 32 |
| 570 | 814821 | 1 | Hexagon screw | 33 |
| 580 | 394579 | 1 | Screw | 33 |
| 590 | 814824 | 2 | Hexagon screw | 34 |
| 600 | 807310 | 4 | Washer | 35 |
| 610 | 807310 | 1 | Washer | |
| 620 | 1337244 | 1 | Spacing sleeve | |
| 630 | 1345484 | 1 |
DTC11 01
Heat shield
|
36 |
| 640 | 808291 | 2 |
DTC11 01
Hexagon screw
|
37 |
| 650 | 802998 | 2 |
DTC11 01
Washer
|
38 |
| 660 | 394576 | 2 |
DTC11 01
Hexagon screw
|
39 |
| 670 | 807310 | 2 |
DTC11 01
Washer
|
40 |
| 680 | ||||
| 690 | 1121612 | 1 | Holder | 41 |
| 700 | ||||
| 710 | 1347568 | 1 | Bracket | 41 |
| 720 | ||||
| 730 | 801989 | 2 | Hexagon screw | 42 |
| 740 | ||||
| 750 | 1340968 | 1 | Electronic control unit |