| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1393867 | 1 |
assy
Injection pump
|
1 |
| 20 | 1 | nss | ||
| 30 | 1 | nss, RSV350-1100P1A666 | 2 | |
| 40 | 1 | nss | 3 | |
| 50 | 1307768 | 1 | Feed pump | |
| 60 | ||||
| 70 | 1 | assy, nss | 4 | |
| 80 | 1337756 | 1 | Washer | 5 |
| 90 | 812500 | 1 | Flange screw | 6 |
| 100 | ||||
| 110 | 1385350 | 1 | O-ring | 7 |
| 120 | ||||
| 130 | 1350720 | 1 | Injection pump gear | 8 |
| 140 | 394587 | 5 | Hexagon screw | 9 |
| 150 | 1413300 | 1 | Washer | 10 |
| 160 | ||||
| 170 | 814825 | 4 | Screw | 11 |
| 180 | 1358193 | 4 | Washer | 12 |
| 190 | ||||
| 200 | 1378323 | 1 | Bracket | 13 |
| 210 | 1327438 | 1 | Taper ring | 14 |
| 220 | 1327439 | 1 | Taper ring | 15 |
| 230 | 815050 | 1 | Flange screw | 16 |
| 240 | 812548 | 2 | Screw | 17 |
| 250 | ||||
| 260 | 1318812 | 6 |
assy
Injector
|
18 |
| 270 | 574343 | 6 | Injector | |
| 280 | 1318813 | 6 | Holder | |
| 290 | 1318814 | 6 | Injection nozzle | |
| 300 | 2042940 | 6 | Gasket | 19 |
| 310 | 249928 | 6 | Sealing ring | 20 |
| 320 | ||||
| 330 | assy | 21 | ||
| 340 | 1393942 | 1 | Pressure pipe | |
| 350 | 1393943 | 1 | Pressure pipe | |
| 360 | 1393944 | 1 | Pressure pipe | |
| 370 | 1393945 | 1 | Pressure pipe | |
| 380 | 1393946 | 1 | Pressure pipe | |
| 390 | 1393947 | 1 | Pressure pipe | |
| 400 | 1490268 | 3 | Clamp | |
| 410 | 1344864 | 2 | Clamp | |
| 420 | 353840 | 12 | Clamp | |
| 430 | ||||
| 440 | assy | 22 | ||
| 450 | 2443493 | 1 |
rq=460mm
Plastic pipe
|
|
| 460 | 1353197 | 2 | Banjo union | |
| 470 | ||||
| 480 | 2302653 | 4 | Seal | 23 |
| 490 | 812389 | 2 | Banjo screw | 24 |
| 500 | ||||
| 510 | 1386939 | 1 |
assy
Lubrication pipe
|
25 |
| 520 | 812388 | 1 | Banjo screw | 26 |
| 530 | 2302652 | 2 | Seal | 27 |
| 540 | ||||
| 550 | 813189 | 1 | Straight union | 28 |
| 560 | 2279226 | 1 | Seal | 29 |