| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 492123 | 1 | Fuel cooler | 1 |
| 20 | 808297 | 4 | Hexagon screw | 2 |
| 30 | 802998 | 4 | Washer | 3 |
| 40 | ||||
| 50 | Oil cooler | 4 | ||
| 60 | ||||
| 70 | 492899 | 1 |
assy
Beam
|
5 |
| 80 | 803091 | 8 | Weld nut | |
| 90 | ||||
| 100 | 1498381 | 1 | Bracket | 6 |
| 110 | 812990 | 1 | Self-tapping screw | 7 |
| 120 | ||||
| 130 | 1497978 | 2 | Hose | 8 |
| 140 | 816109 | 4 | Hose clamp | 9 |
| 150 | ||||
| 160 | 811871 | 1 |
RC2. L=1199 mm
Tube
|
10 |
| 170 | ||||
| 180 | 812878 | 2 | Straight union | 11 |
| 190 | 814555 | 2 | Union nut | 12 |
| 200 | 813223 | 2 | Ferrule | 13 |
| 210 | 812913 | 2 | Insert sleeve | 14 |
| 220 | ||||
| 230 | 813869 |
RC1. L=1099 mm
Pipe
|
15 | |
| 240 | ||||
| 250 | 811871 | 1 |
RD1. L=1199 mm
Tube
|
16 |
| 260 | ||||
| 270 | 813869 |
RB.
Pipe
|
17 |