S Scania Multi 📌 unpin ×
Pin a chassis:
All0320 › 212 3x152 +1x132 dm3
SVG b480000/b486800/B486869.svg
Pos Part no. Qty Description Callout
10 nsa
20 3081518 1 Gas tank 1
30 3081555 1 Gas tank 1
40 3081559 1 Gas tank 1
50 3081560 1 Gas tank 1
60 3057715 3
3x152 dm3
Gas tank
2
70 3057718 1
1x132 dm3
Gas tank
2
80 3121163 4 Valve 3
90 2933167 16 Rubber 4
100 3155705 4 Safety valve
110 2415709 2 Screw 5
120 41056 Washer 6
130 2538747 4 Spacer 7
140 2538746 4 Spacing plate
150 2540281 1 Spacer
160 801992 4 Hexagon screw
170 2415685 1 Screw plate 8
180 802191 1 Screw
190 815613 1 Lock nut 9
200 2643386 10 Spacer 10
210 2651788 4 Spacer 11
220 2540281 2 Spacer
230 3069887 1 Spacer
240 2643386 2 Spacer
250 1
260 41056 2 Washer
270 2415709 1 Screw
280 2415685 1 Screw plate
290 802191 1 Screw
300 815613 1 Lock nut
310 2 12
320 2538745 4 Spacer 13
330 1
340 2538732 4 Bracket 14
350 2457473 4 Stud 15
360 2575477 2 Screw plug 16
370 2575478 1 O-ring
380 2535176 6 Stud 17
390 2458183 1 Elbow union 18
400 2990081 1 Pipe 19
410 2457470 2 Ferrule
420 2457467 2 Ferrule
430 2457464 2 Nut
440 3052777 2 Clamp 20
450 1879823 2 Spacing washer 21
460 3117754 1 Screw plate 22
470 815600 1 Screw
480 2479280 3 Pipe 23
490 2457470 1 Ferrule
500 2457467 1 Ferrule
510 2457464 1 Nut
520 2548505 2 Pipe 24
530 1 Cable harness 25
540 2310591 1 Locking device 26
550 815361 Cable tie
560 801992 Hexagon screw 27
570 2538746 4 Spacing plate 28
580 4 29
590 807428 1 Nut 30
600 2609812 1 Pipe assembly 31
610 2457470 1 Ferrule
620 2457467 1 Ferrule
630 2457464 1 Nut
640 2540281 1 Spacer 32
650 3247052 1 Label 33
660 2620147 1 Pipe assembly 34
670 2620148 1 Pipe assembly 35
680 2660745 2 Clamp 36
690 815613 4 Lock nut 37
700 2660743 1 Bracket 38
710 801994 2 Hexagon screw
720 3123621 1 Four-way union 39
730 2563296 2 Pipe 40
740 2457471 2 Ferrule
750 2457468 2 Ferrule
760 2457465 2 Nut
770 2660744 1 Bracket 41
775 3225991 1 Bracket 41
780 2458197 1 Reducing union 42
790 3132806 1 Filler valve 43
795 3094442 1 Filler valve 43
800 2549447 1 Protective cover
810 3155763 1 Filler valve 44
815 3225964 1 Filler valve 44
820 2563297 1 Pipe 45
825 3247938 1 Pipe 45
830 2457470 2 Ferrule
840 2457467 2 Ferrule
850 2457464 2 Nut
860 2660745 2 Clamp 46
870 815613 2 Lock nut 47
880 2989328 2 Bracket 48
890 3190002 6 Rubber 49
900 3190025 9 Rubber 50
910 3276567 1 Rubber 51
920 3128486 1 Spacer 52
925 815600 4 Screw
930 3069887 1 Spacer 53
940 801992 4 Hexagon screw
950 3135614 2 Rubber
990 Adapter 54
1000 3251578 1 Adapter 54
1010 Adapter 55
1020 3251579 1 Adapter 55
parts