| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1931372 | 1 |
LH
Fuel tank
|
1 |
| 20 | 1931812 | 1 | Thermistor | |
| 30 | 2424335 | 1 | Screw plug | |
| 40 | 2116474 | 1 |
RH, fr
Fuel tank
|
2 |
| 50 | 2115974 | 1 |
RH, rear
Fuel tank
|
3 |
| 70 | 1 | Refuelling | 4 | |
| 80 | ||||
| 90 | Filler neck | 5 | ||
| 100 | ||||
| 110 | 1794670 | 1 | Hose | 6 |
| 120 | 1929623 | 1 | Fuel pipe | 7 |
| 125 | ||||
| 130 | 1722613 | 2 | Bracket | 8 |
| 140 | 1438818 | Screw | 9 | |
| 150 | 807351 | Lock nut | 10 | |
| 155 | ||||
| 160 | 1945609 | Hose | 11 | |
| 170 | 2268525 | 2 |
assy
Check valve
|
12 |
| 180 | 804836 | 2 | Retaining ring | |
| 185 | ||||
| 190 | 1464502 | 2 | Hose | 13 |
| 200 | 816117 | Hose clamp | 14 | |
| 210 | 1794836 | 2 | Fuel pipes | 15 |
| 220 | 1926098 | 1 | Fuel pipes | 16 |
| 225 | ||||
| 230 | 1945608 | 1 | Hose | 17 |
| 235 | ||||
| 240 | 2145601 | 1 | Fuel pipe | 18 |
| 250 | 2164757 | 1 | Bracket | 19 |
| 255 | ||||
| 260 | 805977 | 6 | Screw | 20 |
| 270 | 802998 | 6 | Washer | 21 |
| 280 | 807428 | 6 | Nut | 22 |
| 285 | ||||
| 290 | 481751 | 2 | Tube | 23 |
| 300 | 1444036 | 1 | Hose | 24 |
| 310 | 814826 | 3 | Hexagon screw | 25 |
| 320 | 1357194 | 3 | Spacing sleeve | 26 |
| 330 | 815147 | 3 | Lock nut | 27 |
| 335 | ||||
| 340 | 812997 | 4 | Self-tapping screw | 28 |
| 350 | 814670 | 1 | Bracket | 29 |
| 360 | 804583 | 1 | Clamp | 30 |
| 370 | 812503 | 1 | Flange screw | 31 |
| 380 | 815131 | 1 | Flange nut | 32 |
| 385 | ||||
| 390 | 1460262 | 1 |
assy
Fuel pick-up unit
|
33 |
| 391 | 814553 | 2 | Union nut | |
| 392 | 813221 | 2 | Ferrule | |
| 393 | 813223 | 2 | Ferrule | |
| 394 | 814555 | 2 | Union nut | |
| 395 | 812882 | 2 | Straight union | |
| 396 | 814553 | 2 | Union nut | |
| 397 | 813876 | 2 | Plug | |
| 399 | ||||
| 400 | 2240883 | 1 | Bracket | 34 |
| 420 | 1944311 | 1 | Fuel | 35 |
| 430 | Fuel hose | 36 | ||
| 440 | Filler connection | 37 | ||
| 450 | Hose clamp | 38 | ||
| 470 | 1721624 | 2 |
fr
Rail
|
39 |
| 480 | 814849 | 2 | Screw | |
| 490 | 815125 | 2 | Hexagon nut | |
| 500 | 1721623 | 2 |
rear
Rail
|
40 |
| 510 | 814849 | 2 | Screw | |
| 520 | 815125 | 2 | Hexagon nut | |
| 530 | 1763214 | 2 | Rail | 41 |
| 540 | 814849 | 2 | Screw | |
| 550 | 815125 | 2 | Hexagon nut | |
| 555 | ||||
| 560 | 488594 | Separator insert | 42 | |
| 565 | ||||
| 570 | 2025073 | 1 |
LH
Bracket
|
43 |
| 580 | 812516 | Flange screw | ||
| 590 | 377647 | Nut | ||
| 600 | 446541 | Separator insert | ||
| 610 | 2022374 | 1 |
RH, fr
Bracket
|
44 |
| 620 | 812516 | Flange screw | ||
| 630 | 377647 | Nut | ||
| 640 | 446541 | Separator insert | ||
| 650 | 2116930 | 1 |
RH, rear
Bracket
|
45 |
| 660 | 812516 | Flange screw | ||
| 670 | 377647 | Nut | ||
| 680 | 446541 | Separator insert | ||
| 700 | 1 | Fuel pick-up unit | 46 | |
| 710 | ||||
| 720 | 1722902 | 4 | Union assembly | 47 |
| 730 | 1722903 | 4 | Elbow union | 48 |
| 740 | 816111 | 4 | Hose clamp | 49 |
| 745 | ||||
| 750 | 2021338 | 1 | Bleed hose | 50 |
| 760 | 313617 | 2 | Hose union | 51 |
| 770 | 816111 | 2 | Hose clamp | 52 |
| 780 | 1945608 | 1 | Hose | 53 |
| 790 | 2037801 | 2 | Bleed hose | 54 |
| 800 | 816111 | 2 | Hose clamp | 55 |
| 810 | 313617 | 2 | Hose union | 56 |
| 820 | 489573 | 2 | Washer | 57 |
| 830 | 2236573 | 2 | Air ventilation chamber | 58 |
| 840 | 2424335 | 3 | Screw plug | 59 |
| 850 | 2117112 | 9 | Ventilating valve | 60 |
| 860 | 816108 | Hose clamp | 61 | |
| 870 | 2001768 | 9 | Bleed hose | 62 |
| 880 | 2239929 | 2 | Bracket | 63 |
| 890 | 808296 | 12 | Screw | 64 |
| 900 | 802998 | 24 | Washer | 65 |
| 910 | 807428 | 12 | Nut | 66 |
| 920 | 479001 | Rivet | 67 | |
| 925 | ||||
| 930 | 2245907 | 1 | Bracket | 68 |
| 940 | 812536 | 2 | Flange screw | 69 |