| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1443109 | 1 | Clutch housing | 1 |
| 20 | 809274 | 4 | Thread insert | |
| 30 | ||||
| 40 | 1379922 | 1 | Blanking piece | 2 |
| 50 | 1302914 | 1 | Cover | 3 |
| 80 | ||||
| 90 | 1771052 | 1 | Cover | 4 |
| 100 | 1378113 | 10 | Hexagon screw | 5 |
| 110 | 807329 | 10 | Washer | 6 |
| 120 | 1522377 | 1 | Slave cylinder | 7 |
| 130 | 1390025 | 1 | Snap ring | 8 |
| 140 | Kit | |||
| 150 | 812518 | 4 | Flange screw | 9 |
| 160 | ||||
| 170 | 1427148 | 2 |
assy
Union
|
|
| 180 | 1 | nss | 10 | |
| 190 | 1 | nss | 11 | |
| 200 | ||||
| 210 | 191207 | Ferrule | 12 | |
| 220 | 814553 | Union nut | 13 | |
| 230 | 811866 | Pipe | 14 | |
| 240 | 1433200 | 1 |
assy
Pipe
|
|
| 250 | ||||
| 260 | 1433201 | 1 |
assy
Pipe
|
15 |
| 270 | 191207 | 2 | Ferrule | |
| 280 | 814553 | 2 | Union nut | |
| 290 | 815116 | 2 | Nut | 16 |
| 300 | 1433202 | 1 | Union | 17 |
| 310 | 389914 | 1 | Union | 18 |
| 320 | 813201 | 1 | Screw plug | 19 |
| 330 | 812921 | 1 | Lead-in union | 20 |