| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 174106 | 1 | Ball bearing | 1 |
| 20 | 214309 | 1 | Sealing ring | 2 |
| 30 | 164900 | 1 | Sealing ring | 3 |
| 40 | 214315 | 1 | Piston | 4 |
| 50 | 224303 | 3 | Cup spring | 5 |
| 60 | 244496 | 1 | Bearing retainer | 6 |
| 70 | 808296 | 4 | Screw | 7 |
| 80 | 244187 | 1 | Piston ring | 8 |
| 90 | 224556 | 1 | Spacing ring | 9 |
| 100 | 1331804 | 1 | Snap ring | 10 |
| 110 | 224607 | 1 | Ball bearing | 11 |
| 120 | 274030 | 1 | Turbine shaft | 12 |
| 130 | 284540 | 5 | Disc | 13 |
| 140 | 317463 | 4 | Disc | 14 |
| 150 | 352113 | 1 | Driver | 15 |
| 160 | 294778 | 3 | Snap ring | 16 |
| 170 | 317471 | 1 | Cylinder | 17 |
| 180 | 274886 | 1 | Piston | 18 |
| 190 | 164900 | 2 | Sealing ring | 19 |
| 200 | 164899 | 1 | Sealing ring | 20 |
| 210 | 284513 | 1 | Baffle plate | 21 |
| 220 | 164958 | 1 | Sealing ring | 22 |
| 230 | 214315 | 1 | Piston | 23 |
| 240 | 214309 | 2 | Sealing ring | 24 |
| 250 | 214555 | 1 | Ball bearing | 25 |
| 260 | 214380 | 1 | Freewheel | 26 |
| 270 | 234980 | 1 | Shaft | 27 |
| 280 | 224303 | 3 | Cup spring | 28 |
| 290 | 317464 | 1 | Snap ring | 29 |
| 300 | 284540 | 4 | Disc | 30 |
| 310 | 317463 | 4 | Disc | 31 |
| 320 | 314998 | 1 | Pump pressure plate | 32 |
| 330 | 214363 | 1 | Ball bearing | 33 |
| 340 | 234981 | 1 | Sealing ring | 34 |
| 350 | 244186 | 1 | Piston ring | 35 |
| 360 | 804849 | 1 | Snap ring | 36 |
| 370 | 361259 | 1 | Holder | |
| 380 | 360586 | 1 | Holder | 37 |
| 390 | 244790 | 4 | Planet wheel | 38 |
| 400 | 244565 | 8 | Needle roller bearing | 39 |
| 410 | 214328 | 8 | Thrust washer | 40 |
| 420 | 214291 | 4 | Dowel | 41 |
| 430 | 214369 | 4 | Ball | 42 |
| 440 | 367420 | 1 | Sun wheel | 43 |
| 450 | 244787 | 1 | Ball bearing | 44 |
| 460 | 360587 | 1 | Bearing retainer | 45 |
| 470 | 244041 | 1 | Belt | 46 |
| 480 | 362618 | 1 | Retaining ring | 47 |
| 490 | 808291 | 8 | Hexagon screw | 48 |
| 500 | 330812 | Housing | 49 | |
| 510 | 330812 | Housing | 49 | |
| 520 | 1116614 | Planetary gear | ||
| 530 | 1116614 | Planetary gear | ||
| 540 | 809283 | 25 | Thread insert | |
| 550 | 809274 | 13 | Thread insert | |
| 560 | 387251 | Gasket | 50 | |
| 570 | 387251 | Gasket | 50 | |
| 580 | 1101414 | Gasket | ||
| 590 | 1101414 | Gasket | ||
| 600 | 315378 | 3 | Screw | 51 |
| 610 | 317450 | Turbine housing | 52 | |
| 620 | 317450 | Turbine housing | 52 | |
| 630 | ||||
| 640 | ||||
| 650 | 339341 | 1 | Blanking piece | 53 |
| 660 | 387245 | 1 | Gasket | 54 |
| 670 | 284440 | 1 | Cover | 55 |
| 680 | 808401 | 6 | Hexagon screw | 56 |
| 690 | 802998 | 6 | Washer | 57 |
| 700 | 339342 | 1 | Gasket | 58 |
| 710 | 304921 | 1 | Spring disc | 59 |
| 720 | 274111 | 1 | Spring | 60 |
| 730 | 274108 | 1 | Filter | 62 |
| 740 | 128825 | Gasket | 63 | |
| 750 | 128825 | Gasket | 63 | |
| 760 | 392702 | O-ring | ||
| 770 | 392702 | O-ring | ||
| 780 | 244109 | Screw plug | 64 | |
| 790 | 244109 | Screw plug | 64 | |
| 800 | 1109260 | Plug | ||
| 810 | 1109260 | Plug | ||
| 820 | ||||
| 830 | ||||
| 850 | 1104159 | 1 |
GA770
Gasket
|
65 |
| 855 | 1104159 | 1 |
GAE770
Gasket
|
65 |
| 860 | 1302747 | 1 |
GA770
Cover
|
66 |
| 865 | 1302747 | 1 |
GAE770
Cover
|
66 |
| 870 | 808294 | 13 |
GA770
Screw
|
67 |
| 875 | 808294 | 13 |
GAE770
Screw
|
67 |
| 880 | 802998 | 13 |
GA770
Washer
|
68 |
| 880 | 802998 | 13 |
GAE770
Washer
|
68 |