| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 317446 | 1 | Oil cooler | 1 |
| 20 | 1319161 | 1 | Gasket | |
| 30 | 1319162 | 4 | Gasket | |
| 40 | 362631 | 4 | O-ring | |
| 50 | 378535 | 1 | Bracket | 2 |
| 60 | 394585 | 3 | Hexagon screw | 3 |
| 70 | 147537 | 3 | Spring washer | |
| 80 | 37241 | 1 |
PS 10X105
Stud
|
4 |
| 90 | 815124 | 1 | Hexagon nut | 5 |
| 100 | 394576 | 2 | Hexagon screw | 6 |
| 110 | 127394 | 3 | Spring washer | |
| 120 | 1111767 | 1 | Union | 7 |
| 130 | 343554 | 1 | Temperature monitor | 8 |
| 140 | 1111768 | 1 | Plug | 9 |
| 150 | 254660 | 2 | O-ring | 10 |
| 160 | 1100777 | 1 | Union | 11 |
| 170 | 1102656 | 1 | Tube | 12 |
| 180 | 1102657 | 1 | Tube | 13 |
| 190 | 349419 | 4 | O-ring | 14 |
| 200 | 294548 | 2 |
34,2X3,6
O-ring
|
15 |
| 210 | 1325130 | 4 | Washer | 16 |
| 220 | 142246 | 16 | Spring washer | |
| 230 | 812502 | 8 | Flange screw | 17 |
| 240 | 813940 | 2 | Clamp | 18 |
| 250 | 801995 | 1 | Screw | 19 |
| 260 | 815122 | 1 | Hexagon nut | 20 |
| 270 | 802995 | 1 | Washer | 21 |