| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 389659 | 1 | Rear axle housing | 1 |
| 20 | 1109083 | 1 | Rear axle housing | 1 |
| 30 | 389661 | 1 | Rear axle housing | 1 |
| 40 | 1109087 | 1 | Rear axle housing | 1 |
| 50 | 1121779 | 1 | Bracket | 2 |
| 60 | ||||
| 70 | 390532 | 1 | Tube | 3 |
| 80 | 390534 | 1 |
Width 2300
Tube
|
|
| 90 | 392550 | 1 | Screw | 4 |
| 100 | 391742 | 1 | Nut | 5 |
| 110 | 802995 | 1 | Washer | 6 |
| 120 | 320579 | 1 | Tube | 7 |
| 130 | 320580 | 1 |
Width 2300
Tube
|
|
| 140 | 235434 | 1 | Magnetic plug | 8 |
| 150 | 235434 | 1 | Magnetic plug | 9 |
| 160 | 355911 | 1 | Air filter | |
| 170 | 1373592 | 1 | Elbow union | 10 |
| 180 | 1760607 | 1 | Bleed pipe | 11 |
| 190 | 163257 | 1 | Screw plug | 12 |
| 200 | 1 | Axle gear | 13 | |
| 210 | 584125 | Gasket | ||
| 220 | 2023084 | 10 | Stud | 14 |
| 230 | 2054778 | 2 | Stud | 15 |
| 240 | 1338867 | 12 | Nut | 16 |