DTC ›
APS2
| Code | Heading | Variants |
|---|---|---|
| 3F0409 | Service Brake Circuit 1 Air Pressure | — |
| 3FF0EB | Cartridge Solenoid Valve Status | — |
| 400402 | Service Brake Circuit 2 Air Pressure | — |
| 400409 | Service Brake Circuit 2 Air Pressure | — |
| 410400 | Auxiliary Equipment Supply Pressure | — |
| 410402 | Auxiliary Equipment Supply Pressure | — |
| 410409 | Auxiliary Equipment Supply Pressure | — |
| 45F0E2 | Pressure Fill-up Information | — |
| 46F0E2 | Look Ahead Function | — |
| 470507 | Air Compressor Status | — |
| 47F0E2 | Look Ahead function | — |
| 48F0E2 | Engine Cranking Unload Feature | — |
| 49F0E2 | Clutch Switch | — |
| 54000C | Wheel-Based Vehicle Speed | — |
| 55020C | Brake Switch | — |
| 5C000C | Engine Percent Load At Current Speed | — |
| 640809 | CAN Bus / EACSStatus | — |
| 730203 | Power Supply | — |
| 730204 | Power Supply | — |
| AB000C | Ambient Air Temperature | — |
| BE000C | Engine Speed | — |
| BE0809 | CAN Bus / Vehicle Distance | — |
| D00709 | CAN Bus / Engine Controller #1 | — |
| D10709 | CAN Bus / Engine Controller #2 | — |
| D30709 | CAN Bus / Transmission Information | — |
| E10709 | CAN Bus / Cruise Control | — |
| E70709 | CAN Bus / Instrument Cluster | — |
| EE0709 | CAN Bus / CUV2 | — |
| F0FF | Program (Flash) Memory Failure | — |
| F50002 | Total Vehicle Distance | — |
| F5000C | Total Vehicle Distance | — |
| F70709 | CAN Bus / Ambient Conditions | — |
| F80709 | CAN Bus / General Purpose Message 2 | — |
| F90709 | CAN Bus / DLN9 | — |
| FF8502 | Brake Switch | — |
| FF8602 | Clutch Switch | — |
| FF8902 | Wheel-Based Vehicle Speed | — |
| FF8C02 | Engine Percent Load At Current Speed | — |
| FFAB02 | Ambient Air Temperature | — |
| FFBE02 | Engine Speed | — |
| FFC002 | Propulsion State | — |
| FFC402 | EACS Actual Speed | — |
← prev
page 2 of 2