DTC ›
CMDA1
| Code | Heading | Variants |
|---|---|---|
| 232901 | Clamp30 overvoltage detected - General Electrical Failure | — |
| 232902 | Clamp30 undervoltage detected - General Signal Failure | — |
| 232A01 | Inlet overtemperature detected - General Electrical Failure | — |
| 232B04 | Vehicle CAN BusOff - System Internal Failure | — |
| 232C04 | Private CAN BusOff - System Internal Failure | — |
| 232D04 | Debug CAN BusOff - System Internal Failure | — |
| 232E04 | CAN message diagVehState timeout - System Internal Failure | — |
| 232F04 | CAN message EVCC1 timeout - System Internal Failure | — |
| 233004 | CAN message EVCC2 timeout - System Internal Failure | — |
| 233104 | CAN message HDU2 timeout - System Internal Failure | — |
| 233204 | CAN message highResolutionVehicleDistance timeout - System Internal Failure | — |
| 233304 | CAN message HVB02 timeout - System Internal Failure | — |
| 233404 | CAN message HVB03 timeout - System Internal Failure | — |
| 233504 | None - System Internal Failure | — |
| 233604 | CAN message HVB13 timeout - System Internal Failure | — |
| 233704 | None - System Internal Failure | — |
| 233804 | CAN message onBoardCharger timeout - System Internal Failure | — |
| 233904 | CAN message timeDate timeout - System Internal Failure | — |
| 233A09 | ECU RAM Error - Component Failure | — |
| 233B09 | ECU Program Flash Error - Component Failure | — |
| 233C09 | ECU Data Flash Error - Component Failure | — |
| 233D09 | ECU Watchdog Error - Component Failure | — |
| 233E03 | Proximity Pin Error - FM (Frequency Modulated) / PWM (Pulse Width Modulated) Failure | — |
| 233E05 | Proximity Pin Error - System Programming Failure | — |
| 233E06 | Proximity Pin Error - Algorithm Based Failure | — |
| 233E0A | Proximity Pin Error - General Electrical Failures - 2 | — |
| 233F06 | Control Pilot Error - Algorithm Based Failure | — |
| 234005 | Plug Lock Error - System Programming Failure | — |
| 234006 | Plug Lock Error - Algorithm Based Failure | — |
| 23400A | Plug Lock Error - General Electrical Failures - 2 | — |
| 234105 | Position Feedback Error - System Programming Failure | — |
| 234106 | Position Feedback Error - Algorithm Based Failure | — |
| 23410A | Position Feedback Error - General Electrical Failures - 2 | — |
| 234206 | Stop Button Error - Algorithm Based Failure | — |
| 234305 | AC TempSensor Error - System Programming Failure | — |
| 234306 | AC TempSensor Error - Algorithm Based Failure | — |
| 23430A | AC TempSensor Error - General Electrical Failures - 2 | — |
| 234405 | DC_plus TempSensor Error - System Programming Failure | — |
| 234406 | DC_plus TempSensor Error - Algorithm Based Failure | — |
| 23440A | DC_plus TempSensor Error - General Electrical Failures - 2 | — |
| 234505 | DC_minus TempSensor Error - System Programming Failure | — |
| 234506 | DC_minus TempSensor Error - Algorithm Based Failure | — |
| 23450A | DC_minus TempSensor Error - General Electrical Failures - 2 | — |
| 234605 | LED_0 Error - System Programming Failure | — |
| 234606 | LED_0 Error - Algorithm Based Failure | — |
| 23460A | LED_0 Error - General Electrical Failures - 2 | — |
| 234705 | LED_1 Error - System Programming Failure | — |
| 234706 | LED_1 Error - Algorithm Based Failure | — |
| 23470A | LED_1 Error - General Electrical Failures - 2 | — |
| 234805 | LED_2 Error - System Programming Failure | — |
page 1 of 2
next →