DTC ›
CUV1
| Code | Heading | Variants |
|---|---|---|
| 0001 | Main beam RH. | 2× |
| 0002 | Main beam LH. | 2× |
| 0003 | Dipped beam RH. | 2× |
| 0004 | Dipped beam LH. | 2× |
| 0005 | Direction indicator front right. | 2× |
| 0006 | Direction indicator front left. | 2× |
| 0007 | Direction indicator rear right. | 2× |
| 0008 | Direction indicator rear left. | 2× |
| 0009 | Direction indicators on trailer, right. | 2× |
| 000A | Direction indicators on trailer, left. | 2× |
| 000B | Front fog lamp | 2× |
| 000C | Rear foglamp | 2× |
| 000D | Reversing light relay | 2× |
| 000E | Brake light relay | 2× |
| 000F | Spotlights in sun visor. | 2× |
| 0010 | Spotlights in bumper. | 2× |
| 0011 | Work lamps/daytime running lights | 2× |
| 0012 | Headlamp wiper and washer | 2× |
| 0013 | Windscreen washer | 2× |
| 0014 | Windscreen wiper, Low speed. | 2× |
| 0015 | Windscreen wiper, High speed. | 2× |
| 0016 | Horn. | 2× |
| 0017 | Parking light relay | 2× |
| 0018 | Relay 19 | 2× |
| 0019 | Control lamp for hazard warning lights | 2× |
| 001A | Control unit | 2× |
| 001B | Control unit | 2× |
| 001C | Internal fault | 2× |
| 001D | Windscreen wipers | 2× |
| 001E | Windscreen wipers | 2× |
| 001F | Control unit | 2× |
| 0020 | Control unit | 2× |
| 0021 | Control unit | 2× |
| 0022 | Control unit | 2× |
| 0023 | Current consumption too high. | 2× |
| 0024 | Voltage supply | 2× |
| 0025 | Voltage supply | 2× |
| 0026 | Windscreen wiper, High speed. | 2× |
| 0027 | CAN | 2× |
| 0028 | CAN message | 2× |
| 0029 | CAN message | 2× |
| 002A | CAN message | 2× |
| 002C | CAN message | 2× |
| 002D | CAN message | 2× |
| 002E | CAN message | 2× |
| 002F | CAN message | 2× |
| 0036 | CAN message | 2× |
| 0037 | Emergency lighting | 2× |
| 0038 | Main beam RH. | 2× |
| 0039 | Main beam LH. | 2× |
page 1 of 2
next →