DTC ›
ELC4
| Code | Heading | Variants |
|---|---|---|
| 01F0E2 | Parameter Configuration: DataIncorrect | — |
| 01F8F3 | S CAN BUS OFF: BusOff | — |
| 02F0E2 | EEPROM Wabco Production Data: DataIncorrect | — |
| 02F8F6 | Vehicle Configuration: HSConfigError | — |
| 02F8F7 | Vehicle Configuration: PSConfigError | — |
| 02F8F8 | Vehicle Configuration: ValveConfigError | — |
| 02F8F9 | Vehicle Configuration: RouterConfigError | — |
| 03F0ED | Contol Unit Height Calibration: CalibrationFault | — |
| 04F0ED | Contol Unit Pressure Calibration: CalibrationFault | — |
| 05F0ED | Contol Unit Kneeling Height Calibration: CalibrationFault | — |
| 08F0E2 | Height sensor characteristics | — |
| 09F0E2 | Axle load characteristics | — |
| 0AF0EB | Valve Block 0 | — |
| 0BF0EB | Valve Block 1 | — |
| 0CF0EB | Valve Block 3 | — |
| 0DF0E2 | EEPROM operational data: DataIncorrect | — |
| 0EF0E2 | EEPROM parameter data: DataIncorrect | — |
| 0FF0E2 | EEPROM system supplier data: DataIncorrect | — |
| 10F0E3 | Control unit voltage supply | 2× |
| 10F0E4 | Control unit voltage supply | 2× |
| 10F7E3 | Level sensor for rear axle, left-hand side (articulated bus) | 2× |
| 10F7E4 | Level sensor for rear axle, left-hand side (articulated bus) | 2× |
| 10F7E5 | Level sensor for rear axle, left-hand side (articulated bus) | 2× |
| 10F7E8 | Level sensor for rear axle, left-hand side (articulated bus) | 2× |
| 11F0E3 | Level sensor, power supply | 2× |
| 11F0E4 | Level sensor, power supply | 2× |
| 11F7E3 | Level sensor for rear axle, right-hand side (articulated bus) | 2× |
| 11F7E4 | Level sensor for rear axle, right-hand side (articulated bus) | 2× |
| 11F7E5 | Level sensor for rear axle, right-hand side (articulated bus) | 2× |
| 11F7E8 | Level sensor for rear axle, right-hand side (articulated bus) | 2× |
| 12F0E3 | Level sensor, grounding | 2× |
| 12F0E4 | Level sensor, grounding | 2× |
| 12F7E3 | Level sensor, power supply (slave control unit) | 2× |
| 12F7E4 | Level sensor, power supply (slave control unit) | 2× |
| 13F0E3 | Pressure sensor, voltage supply | 2× |
| 13F0E4 | Pressure sensor, voltage supply | 2× |
| 13F7E3 | Level sensor, grounding (slave control unit) | 2× |
| 13F7E4 | Level sensor, grounding (slave control unit) | 2× |
| 14F0E3 | Pressure sensor, grounding | 2× |
| 14F0E4 | Pressure sensor, grounding | 2× |
| 14F7E2 | Parameters for level sensor | 2× |
| 15F0EB | Solenoid valve block | 2× |
| 16F0E3 | Pressure sensor for tag axle 1, left-hand side | 2× |
| 16F0E4 | Pressure sensor for tag axle 1, left-hand side | 2× |
| 16F0E5 | Pressure sensor for tag axle 1, left-hand side | 2× |
| 17F0E3 | Pressure sensor for tag axle 1, right-hand side | 2× |
| 17F0E4 | Pressure sensor for tag axle 1, right-hand side | 2× |
| 17F0E5 | Pressure sensor for tag axle 1, right-hand side | 2× |
| 17F7EC | Slave control unit | 2× |
| 18F0E3 | Pressure sensor for tag axle 2 | 2× |
page 1 of 6
next →