DTC ›
EMU1
| Code | Heading | Variants |
|---|---|---|
| 001000 | Battery Circuit 1 Temperature Sensor, Shorted To Low Source | — |
| 001001 | Battery Circuit 1 Temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001002 | Chiller Circuit 1 Temperature Sensor, Shorted To Low Source | — |
| 001003 | Chiller Circuit 1 Temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001004 | Cab Circuit 1 Temperature Sensor, Shorted To Low Source | — |
| 001005 | Cab Circuit 1 Temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001006 | Chiller Circuit 2 Temperature Sensor, Shorted To Low Source | — |
| 001007 | Chiller Circuit 2 Temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001008 | Power Electronics Pre Radiator Temperature Sensor, Shorted To Low Source | — |
| 001009 | Power Electronics Pre Radiator Temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001010 | AC High Main Pressure Sensor, Shorted To Low Source | — |
| 001011 | AC High Main Pressure Sensor, Shorted To High Source or Open Circuit | — |
| 001012 | AC High Cab Pressure Sensor, Shorted To Low Source | — |
| 001013 | AC High Cab Pressure Sensor, Shorted To High Source or Open Circuit | — |
| 001014 | AC Low Main Pressure Sensor, Shorted To Low Source | — |
| 001015 | AC Low Main Pressure Sensor, Shorted To High Source or Open Circuit | — |
| 001020 | Cab compressor supply, Data Erratic, Intermittent Or Incorrect In ECU | — |
| 001021 | Cab compressor supply, Shorted To Low Source | — |
| 001022 | Main compressor supply, Data Erratic, Intermittent Or Incorrect In ECU | — |
| 001023 | Main compressor supply, Shorted To Low Source | — |
| 001025 | Battery Circuit 2 Temperature Sensor, Shorted To Low Source | — |
| 001026 | Battery Circuit 2 Temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001027 | Battery Circuit 3 Temperature Sensor, Shorted To Low Source | — |
| 001028 | Battery Circuit 3 Temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001030 | AC Low Main Temperature Sensor, Shorted To Low Source | — |
| 001031 | AC Low Main temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001032 | AC High Cab Temperature Sensor, Shorted To Low Source | — |
| 001033 | AC High Cab temperature Sensor, Shorted To High Source or Open Circuit | — |
| 001040 | Service switch erroneous signal | — |
| 001050 | VCB Heater Supply, Data Erratic, Intermittent Or Incorrect In ECU | — |
| 001051 | VCB Heater Supply, Shorted To Low Source | — |
| 001060 | E-Wake, Data Erratic, Intermittent Or Incorrect In ECU | — |
| 001061 | E-Wake, Shorted To Low Source | — |
| 001783 | Gem Pump Feedback Signal, Shorted To High Source or Open Circuit | — |
| 001982 | Gem Pump Feedback Signal, Shorted To Low Source | — |
| 002000 | PowerElectronics Pump is not in the expected On-state | — |
| 002001 | PowerElectronics Pump reported speed is lower than minimum speed | — |
| 002002 | PowerElectronics Pump is reporting Blocked Rotor | — |
| 002003 | PowerElectronics Pump is reporting Dry Run Error | — |
| 002004 | PowerElectronics Pump Can Signals are bad | — |
| 002023 | Chiller Pump Supply, Shorted To Low Source | — |
| 002024 | Chiller Pump Control Output, SPI Communication Error to Driver ASIC | — |
| 002025 | Chiller Pump Control Output, Shorted To Low Source | — |
| 002026 | Chiller Pump Control Output, Shorted To High Source | — |
| 002027 | Chiller Pump Control Output, Open Load | — |
| 002030 | GEM Pump Supply, Shorted To Low Source | — |
| 002031 | GEM Pump Control Output, Shorted To Low Source Or Open Load | — |
| 002032 | GEM Pump Control Output, Shorted To High Source | — |
| 002033 | The GEM pump does not start as requested | — |
| 002070 | Battery Heater Input Valve, Shorted To Low Source | — |
page 1 of 3
next →