DTC ›
IBU2
| Code | Heading | Variants |
|---|---|---|
| 017709 | Alarmline of the battery pack is not working | — |
| 017729 | Microcontroller memory error | — |
| 017749 | Insulation measurement circuit is not working | — |
| 017769 | Battery pack high voltage measurements are not working | — |
| 017789 | Battery pack supply voltage measurements are not working | — |
| 0177A1 | Voltage KL30 too high | — |
| 0177A2 | Voltage KL30 too low | — |
| 0177C0 | Alarmline of the battery pack triggered | — |
| 0177E1 | Battery pack current measurement failure | — |
| 0177E2 | Battery pack current measurement failure | — |
| 0177E8 | Battery pack current measurement failure | — |
| 017801 | Battery pack current measurement failure | — |
| 017821 | Battery pack secondary current measurement failure | — |
| 017822 | Battery pack secondary current measurement failure | — |
| 017841 | Battery pack secondary current measurement failure | — |
| 017861 | Battery pack positive pole voltage measurement failure | — |
| 017862 | Battery pack positive pole voltage measurement failure | — |
| 017863 | Battery pack positive pole voltage measurement failure | — |
| 017881 | Battery pack negative pole voltage measurement failure | — |
| 017882 | Battery pack negative pole voltage measurement failure | — |
| 017883 | Battery pack negative pole voltage measurement failure | — |
| 0178A1 | Battery pack positive pole voltage measurement failure | — |
| 0178A2 | Battery pack positive pole voltage measurement failure | — |
| 0178A3 | Battery pack positive pole voltage measurement failure | — |
| 0178C1 | Battery pack fuse blown detection failure | — |
| 0178C2 | Battery pack fuse blown detection failure | — |
| 0178C3 | Battery pack fuse blown detection failure | — |
| 0178E1 | Measurement of KL30C failure | — |
| 0178E2 | Measurement of KL30C failure | — |
| 017901 | Voltage KL30 too high | — |
| 017902 | Voltage KL30C too low | — |
| 017921 | Measurement of KL30 failure | — |
| 017922 | Measurement of KL30 failure | — |
| 017941 | Measurement of KL30SW failure | — |
| 017942 | Measurement of KL30SW failure | — |
| 017961 | Battery pack's cell controller current drain too high | — |
| 017989 | Contactor failure at the positive pole | — |
| 0179A9 | Contactor failure at the positive pole | — |
| 0179C9 | Contactor driver failure at the positive pole | — |
| 0179E9 | Contactor failure at the negative pole | — |
| 017A09 | Contactor failure at the negative pole | — |
| 017A29 | Contactor failure at the negative pole | — |
| 017A49 | Precharge contactor failure | — |
| 017A69 | Precharge contactor failure | — |
| 017A89 | Precharge contactor failure | — |
| 017AA0 | Battery pack fuse blew | — |
| 017AC9 | VCAN hardware error | — |
| 017AE0 | VCAN message timeout | — |
| 017B00 | BCAN timeout error from all cell controllers | — |
| 017B20 | BCAN timeout error from at least one cell controller | — |
page 1 of 2
next →