DTC ›
ICL2
| Code | Heading | Variants |
|---|---|---|
| 0000 | Dummy DTC Not used | 3× |
| 0201 | External instrument lighting | 6× |
| 0202 | Illumination of switches 2 (PWM2): Shortcut to ground Not used | 3× |
| 0203 | Internal lights 1 (PWM3): Shortcut to ground Not used | 3× |
| 0204 | Internal lights 2 (PWM4): Shortcut to ground Not used | 3× |
| 0205 | Internal lights 3 (PWM5 ): Shortcut to ground Not used | 3× |
| 0211 | External instrument lighting | 6× |
| 0212 | Illumination of switches 2 (PWM2 ): Shortcut to U30 Not used | 3× |
| 0213 | Internal lights 1 (PWM3): Shortcut to U30 Not used | 3× |
| 0214 | Internal lights 2 (PWM4): Shortcut to U30 Not used | 3× |
| 0215 | Internal lights 3 (PWM5): Shortcut to U30 Not used | 3× |
| 0221 | External instrument lighting | 6× |
| 0222 | Illumination of switches 2 (PWM2 ): Undefined fault Not used | 3× |
| 0223 | Internal lights 1 (PWM3): Undefined fault Not used | 3× |
| 0224 | Internal lights 2 (PWM4): Undefined fault Not used | 3× |
| 0225 | Internal lights 3 (PWM5): Undefined fault Not used | 3× |
| 0226 | External instrument lighting | 6× |
| 0227 | Illumination of switches 2 (PWM2 ): GND loss Not used | 3× |
| 0228 | Internal lights 1 (PWM3): GND loss Not used | 3× |
| 0229 | Internal lights 2 (PWM4): GND loss Not used | 3× |
| 0230 | Internal lights 3 (PWM5): GND loss Not used | 3× |
| 0235 | INFO button, short circuited to ground or voltage | 6× |
| 0236 | Radio buttons, short circuited to ground or voltage | 6× |
| 0237 | Radio bed (AnaIn5): Shortcut to ground or U30 Not used | 3× |
| 0238 | Heater bed (AnaIn6): Shortcut to ground or U30 Not used | 3× |
| 0240 | INFO button, undetermined voltage level | 6× |
| 0241 | Radio buttons, undetermined voltage level | 6× |
| 0242 | Radio bed (AnaIn5): Undefined voltage level Not used | 3× |
| 0243 | Heater bed (AnaIn6): Undefined voltage level Not used | 3× |
| 0250 | Button kit for display navigation | 6× |
| 0300 | CAN communication, yellow CAN bus | 6× |
| 0301 | Communication with the APS control unit | 6× |
| 0302 | Communication with the brake management system (BMS) | 6× |
| 0303 | Communication with the coordinator (COO) | 6× |
| 0304 | Communication with the crash safety system (CSS) | 6× |
| 0305 | Communication with the engine control unit (EMS) | 6× |
| 0306 | Communication with the gearbox management system (GMS) | 6× |
| 0307 | Communication with the retarder | 6× |
| 0308 | Communication with electronic chassis level control (ELC) | 6× |
| 0309 | Communication with electronic chassis level control (ELC) for articulated bus | 6× |
| 0310 | Communication with the tachograph (TCO) | 6× |
| 0311 | Communication with the visibility system (VIS) | 6× |
| 0312 | Communication with the torque converter | 6× |
| 0313 | Communication with the all-wheel drive (AWD) system | 6× |
| 0314 | Communication with the articulation control system (ACS) | 6× |
| 0315 | Communication with the BCS control unit | 6× |
| 0316 | Communication with adaptive cruise control (AICC) system | 6× |
| 0317 | Communication with the tyre pressure monitoring (TPM) system | 6× |
| 0318 | Communication with the lane departure warning (LDW) system | 6× |
| 0319 | Missing CAN-messages from HMS-system | 3× |
page 1 of 3
next →