DTC ›
LAS2
| Code | Heading | Variants |
|---|---|---|
| 0201 | Movement sensor in cab | 2× |
| 0202 | Movement sensor in cab | 2× |
| 0203 | Movement sensor in cab | 2× |
| 0204 | Movement sensor in cab | 2× |
| 0205 | Movement sensor in bodywork | 2× |
| 0206 | Movement sensor in bodywork | 2× |
| 0207 | Movement sensor in bodywork | 2× |
| 0208 | Movement sensor in bodywork | 2× |
| 0210 | Actuator, driver door | — |
| 0211 | Actuator, passenger door | — |
| 0212 | Actuator, load hatch | — |
| 0220 | MMS application error | — |
| 0221 | MMS request error | — |
| 0222 | MMS signal error | — |
| 0223 | MMS slave signal error | — |
| 0224 | MMS not configured | — |
| 0225 | MMS arming error | — |
| 0226 | MMS invalid arming level | — |
| 0227 | MMS response error | — |
| 0228 | MMS diagnostics error | — |
| 0251 | Siren | 2× |
| 0252 | Siren | 2× |
| 0253 | Siren | 2× |
| 0300 | CAN communication | 2× |
| 0301 | System time | 2× |
| 0302 | Communication with the CUV control unit | 2× |
| 0303 | Communication with the engine control unit (EMS). | 2× |
| 0304 | Communication with CSS. | 2× |
| 0350 | LIN bus off | — |
| 0400 | Emergency shut off | 2× |
| 0401 | — | 2× |
| 0402 | — | 2× |
| 0403 | — | 2× |
| 0404 | — | 2× |
| 0405 | — | 2× |
| 0406 | — | 2× |
| 0407 | — | 2× |
| 0408 | — | 2× |
| 0409 | — | 2× |
| 0450 | Internal fault | 2× |
| 0501 | Internal fault | 2× |
| 0502 | Internal fault | 2× |
| 0900 | Actuator, driver door | 2× |
| 0902 | Actuator, driver door | 2× |
| 0904 | Actuator, passenger door | 2× |
| 0906 | Actuator, passenger door | 2× |
| 0908 | Actuator, cargo door | 2× |
| 090A | Actuator, cargo door | 2× |
| 090C | Driver door sensor | 2× |
| 090E | Driver door sensor | 2× |
page 1 of 4
next →