DTC ›
ZF2
| Code | Heading | Variants |
|---|---|---|
| 06B4 | Oil temperature sensor for retarder | — |
| 06B5 | Oil temperature sensor for retarder | — |
| 0718 | Oil temperature sensor in the oil sump | — |
| 0719 | Oil temperature sensor in the oil sump | — |
| 0840 | Solenoid valve Y17 | — |
| 0841 | Solenoid valve Y17 | — |
| 0842 | Solenoid valve Y17 | — |
| 08A4 | Solenoid valve Y16 | — |
| 08A5 | Solenoid valve Y16 | — |
| 08A6 | Solenoid valve Y16 | — |
| 0908 | Solenoid valve Y15 | — |
| 0909 | Solenoid valve Y15 | — |
| 090A | Solenoid valve Y15 | — |
| 096C | Solenoid valve Y14 | — |
| 096D | Solenoid valve Y14 | — |
| 096E | Solenoid valve Y14 | — |
| 09D0 | Solenoid valve Y13 | — |
| 09D1 | Solenoid valve Y13 | — |
| 09D2 | Solenoid valve Y13 | — |
| 0A34 | Solenoid valve Y12 | — |
| 0A35 | Solenoid valve Y12 | — |
| 0A36 | Solenoid valve Y12 | — |
| 0A98 | Solenoid valve Y11 | — |
| 0A99 | Solenoid valve Y11 | — |
| 0A9A | Solenoid valve Y11 | — |
| 0AFC | Solenoid valve Y18 | — |
| 0AFD | Solenoid valve Y18 | — |
| 0AFE | Solenoid valve Y18 | — |
| 0B60 | Accumulator solenoid valve (Y2) | — |
| 0B61 | Accumulator solenoid valve (Y2) | — |
| 0B62 | Accumulator solenoid valve (Y2) | — |
| 113C | Proportional valve D1 (Y20) | — |
| 113D | Proportional valve D1 (Y20) | — |
| 113E | Proportional valve D1 (Y20) | — |
| 1145 | Proportional valve D1 | — |
| 11A0 | Proportional valve, retarder (Y1) | — |
| 11A1 | Proportional valve, retarder (Y1) | — |
| 11A2 | Proportional valve, retarder (Y1) | — |
| 11A9 | Proportional valve, retarder (Y1) | — |
| 120D | Drive mode selector | — |
| 1339 | Fault in the control unit | — |
| 1401 | CAN communication | — |
| 1465 | Electrical system | — |
| 1591 | CAN communication | — |
| 15EC | Solenoid valve Y19 | — |
| 15ED | Solenoid valve Y19 | — |
| 15EE | Solenoid valve Y19 | — |
| 1656 | Internal speed sensor | — |
| 16BA | Output shaft speed sensor | — |
| 16BD | Output shaft speed sensor | — |
page 1 of 2
next →