S Scania Multi 📌 unpin ×
Pin a chassis:
Vehicle types  /  B5  /  IK IK 310 IB4x2NB 12.0 F, K, N series bus (2004- ) 22 chassis

All chassis with CHASSI_TYPE = 'IK 310 IB4x2NB 12.0' satisfying 1=B&1323=E. Click a chassis to drill in.

Chassis VIN Class Engine Built (text)
1855530 YS2K4X20001855530 B 6294484 Thu Nov 04 2021 19:58:25 GMT+0300 (East Africa Time)
1855714 YS2K4X20001855714 B 6296939 Sun Nov 22 2015 12:22:51 GMT+0300 (East Africa Time)
1855747 YS2K4X20001855747 B 6297444 Sun Nov 22 2015 12:24:40 GMT+0300 (East Africa Time)
1855748 YS2K4X20001855748 B 6297446 Sun Nov 22 2015 12:11:51 GMT+0300 (East Africa Time)
1856049 YS2K4X20001856049 B 6302651 Wed May 24 2023 18:16:03 GMT+0300 (East Africa Time)
1856416 YS2K4X20001856416 B 6308065 Sun Oct 17 2021 17:55:33 GMT+0300 (East Africa Time)
1856478 YS2K4X20001856478 B 6309015 Mon Feb 10 2020 14:41:17 GMT+0300 (East Africa Time)
1856666 YS2K4X20001856666 B 6311730 Fri Dec 18 2015 16:47:02 GMT+0300 (East Africa Time)
1856892 YS2K4X20001856892 B 6315329 Mon Mar 20 2023 11:14:45 GMT+0300 (East Africa Time)
1856936 YS2K4X20001856936 B 6315890 Sun Nov 22 2015 12:14:42 GMT+0300 (East Africa Time)
1857001 YS2K4X20001857001 B 6317075 Wed Oct 20 2021 13:36:32 GMT+0300 (East Africa Time)
1857650 YS2K4X20001857650 B 6327197 Wed Nov 15 2023 11:05:33 GMT+0300 (East Africa Time)
1857653 YS2K4X20001857653 B 6327293 Sun Nov 22 2015 12:24:41 GMT+0300 (East Africa Time)
1857684 YS2K4X20001857684 B 6327876 Tue Jul 20 2021 13:11:44 GMT+0300 (East Africa Time)
1857713 YS2K4X20001857713 B 6328544 Sun Nov 22 2015 12:08:41 GMT+0300 (East Africa Time)
1857740 YS2K4X20001857740 B 6328865 Fri Jun 15 2018 17:38:59 GMT+0300 (East Africa Time)
1857746 YS2K4X20001857746 B 6328964 Fri Nov 10 2023 13:38:00 GMT+0300 (East Africa Time)
1857754 YS2K4X20001857754 B 6329158 Tue Dec 08 2020 15:29:38 GMT+0300 (East Africa Time)
1859569 YS2K4X20001859569 B 6358221 Sun Nov 22 2015 12:26:18 GMT+0300 (East Africa Time)
1862053 YS2K4X20001862053 B 6395822 Tue May 03 2016 10:54:31 GMT+0300 (East Africa Time)
1862093 YS2K4X20001862093 B 6396437 Tue Sep 15 2020 22:02:36 GMT+0300 (East Africa Time)
552058 YS2K4X20000552058 B 6267424 Wed Sep 18 2024 13:12:54 GMT+0300 (East Africa Time)
vehicle