S Scania Multi 📌 unpin ×
Pin a chassis:
Vehicle types  /  T5  /  R R 500 CA6x4HSZ P, G, R, T series truck (2003-2018) 18 chassis

All chassis with CHASSI_TYPE = 'R 500 CA6x4HSZ' satisfying 1=A&1323=E. Click a chassis to drill in.

Chassis VIN Class Engine Built (text)
2067471 YS2R6X40002067471 T 1085313 Wed Jun 07 2017 17:53:45 GMT+0300 (East Africa Time)
2080413 YS2R6X40002080413 T 1096600 Wed Sep 24 2025 07:22:48 GMT+0300 (East Africa Time)
2080614 YS2R6X40002080614 T 1096833 Thu Mar 25 2021 11:18:12 GMT+0300 (East Africa Time)
2084962 YS2R6X40002084962 T 1101251 Tue Sep 23 2025 16:04:23 GMT+0300 (East Africa Time)
2086322 YS2R6X40002086322 T 1102436 Tue Sep 23 2025 16:48:04 GMT+0300 (East Africa Time)
2086354 YS2R6X40002086354 T 1102478 Wed Sep 24 2025 09:51:54 GMT+0300 (East Africa Time)
2089007 YS2R6X40002089007 T 1104459 Thu Dec 26 2019 11:07:57 GMT+0300 (East Africa Time)
2089529 YS2R6X40002089529 T 1104922 Wed Sep 24 2025 02:06:42 GMT+0300 (East Africa Time)
2095364 YS2R6X40002095364 T 1110382 Tue Dec 14 2021 06:32:11 GMT+0300 (East Africa Time)
2098401 YS2R6X40002098401 T 1112487 Tue Oct 13 2020 10:00:15 GMT+0300 (East Africa Time)
2098421 YS2R6X40002098421 T 1112505 Fri Dec 22 2017 13:55:04 GMT+0300 (East Africa Time)
2098482 YS2R6X40002098482 T 1112558 Tue Feb 22 2022 09:53:49 GMT+0300 (East Africa Time)
2100394 YS2R6X40002100394 T 1113900 Tue Feb 27 2018 11:09:09 GMT+0300 (East Africa Time)
2107266 YS2R6X40002107266 T 1118651 Thu Apr 19 2018 16:39:12 GMT+0300 (East Africa Time)
2108218 YS2R6X40002108218 T 1119584 Tue Nov 09 2021 18:14:11 GMT+0300 (East Africa Time)
5295892 XLER6X400C5295892 T 1094846 Mon May 05 2014 15:30:33 GMT+0300 (East Africa Time)
5309021 YS2R6X40005309021 T 1098837 Thu Dec 05 2013 23:44:45 GMT+0300 (East Africa Time)
5326997 YS2R6X40005326997 T 1104258 Wed Sep 24 2025 02:28:18 GMT+0300 (East Africa Time)
vehicle