| ID | Heading | MG |
|---|---|---|
| 373 | Retrieve the vehicle | |
| 374 | Short test drive 1 | |
| 376 | In the maintenance area | |
| 384 | Tilted cab | |
| 385 | Under the vehicle | |
| 387 | Raise the front axle and support with axle stands | |
| 388 | Lower the front axle | |
| 389 | At the front, sides and engine | |
| 390 | Tyre tread depth | |
| 391 | Short test drive 2 | |
| 392 | After test drive | |
| 394 | (no heading) | |
| 401 | Tilt the cab | |
| 407 | Addition | |
| 428 | Lower the cab | |
| 430 | (no heading) | |
| 433 | E1: Ethanol maintenance 1 | |
| 435 | Ethanol maintenance 2 (E2) includes E1 | |
| 436 | 40,000 km intervals | |
| 438 | Addition to S, M and L maintenance | |
| 440 | Lower the cab | |
| 441 | 6 month intervals | |
| 442 | 12 month intervals | |
| 443 | Form for R maintenance | |
| 444 | X, S, M, L maintenance | |
| 445 | Form for large pre-delivery inspection (D) | |
| 446 | R, X, S, M, L maintenance | |
| 450 | Action at the front and sides | |
| 451 | In the cab | |
| 453 | Before test drive | |
| 454 | During test drive | |
| 455 | After test drive | |
| 598 | In the interior of the vehicle | |
| 604 | In the engine compartment | |
| 614 | Fire prevention check of the bodywork | |
| 622 | In the maintenance area | |
| 640 | Addition to L maintenance | |
| 873 | Interior checks | |
| 874 | Exterior checks | |
| 875 | Doors | |
| 876 | Climate system | |
| 959 | To be performed using a computer | |
| 976 | Outside the cab | |
| 977 | For the chassis | |
| 978 | Outside the cab | |
| 1002 | Addition to M maintenance | |
| 1003 | Truck | |
| 1005 | Addition to Maintenance Plus | |
| 1007 | Addition to X, XO, S and L maintenance | |
| 1013 | Addition to M and L maintenance | |
| 1041 | Form for R maintenance of exchange engine | |
| 1050 | Actions on the roof | |
| 1095 | Short test drive | |
| 1102 | 20,000 km intervals with Scania BEO-2 engine oil / 10,000 km intervals with Scania Bioethanol engine oil | |
| 1185 | We have mineral oil or synthetic oil. | |
| 1233 | For information about intervals using Scania BEO-2 engine oil, refer to preface 00:17-30 | |
| 1243 | Raise the front axle and support with axle stands | |
| 1244 | Lower the front axle | |
| 1283 | Tyre tread depth | |
| 1284 | Under the vehicle | |
| 1442 | To be performed using a computer | |
| 1443 | In the cab | |
| 1444 | Outside the cab | |
| 1445 | For the chassis | |
| 1446 | Tilted cab | |
| 1452 | Preparation for maintenance | |
| 1543 | In the engine compartment | |
| 1555 | At the front, sides and engine | |
| 1556 | In the interior of the vehicle | |
| 1588 | Actions outside the vehicle | |
| 1665 | This Vehicle Health Check form has been created to be used in the Scania Workshop Suite (SWS) application. In the long-term, SWS will replace Scania Multi and SDP3. For the time being, the Vehicle Health Check form is visible in Scania Multi. | |
| 1711 | Actions to be performed with a connected vehicle | |
| 1712 | Actions to be performed with a connected vehicle | |
| 1719 | Fill engine oil through the oil filler pipe or through the cover in the rocker cover. | |
| 1726 | Check the coolant level in the expansion tanks. | |
| 1758 | If oil grade STO 1:1 G is used, the oil may need to be changed during M maintenance. | |
| 1759 | If oil grade STO 1:0 is used, the oil may need to be changed during M maintenance. | |
| 132872 | Safety check | |
| 132873 | Before calibration | |
| 132874 | Calibration and programming | |
| 132875 | Internal | |
| 132876 | External | |
| 132877 | Underbody | |
| 132878 | Test drive | |
| 132879 | Finishing operations | |
| 132881 | Chassis safety | |
| 132882 | Articulation unit of articulated bus | |
| 132884 | Emergency stop | |
| 132885 | Safety check of the sensor function for the parking brake | |
| 132887 | Electrical panel | |
| 132888 | Rear electrical panel (articulated bus) | |
| 132889 | BBFS form (Bus Bodybuilder Function Settings) | |
| 132890 | Diagnostic socket | |
| 132891 | ELC, electronic level control | |
| 132892 | Resetting the link rod for the level sensor | |
| 132893 | Distance sensor, DIS | |
| 132894 | Forward looking camera, FLC | |
| 132896 | Conversion | |
| 132898 | BMS, Brake Management System | |
| 132899 | Scania Communicator 300 - C300 | |
| 132902 | Operational testing of driver's seat | |
| 132905 | Operational testing | |
| 132906 | Lighting | |
| 132907 | Plates and documentation | |
| 132908 | Pedal panel and casings | |
| 132909 | Inspection hatches and accessibility requirements | |
| 132917 | Wheel | |
| 132918 | Refuelling | |
| 132919 | Fuel tank | |
| 132920 | Cooling air intake | |
| 132922 | Gas system | |
| 132923 | Engine air intake | |
| 132924 | Hatches and accessibility requirements | |
| 132926 | Engine compartment ventilation | |
| 132927 | Clearance in the engine compartment | |
| 132928 | Engine compartment insulation | |
| 132929 | Exhaust system | |
| 132930 | Expansion tank | |
| 132931 | Cooling system | |
| 132932 | Air conditioning | |
| 132933 | Heating system | |
| 132934 | Auxiliary heater | |
| 132935 | Hoses, pipes and cable harnesses | |
| 132936 | Batteries | |
| 132937 | Battery compartment | |
| 132938 | Battery master switch | |
| 132939 | Scania Communicator C300 | |
| 132940 | Electrical system body | |
| 132941 | Emission control with reductant, SCR system | |
| 132942 | Ventilation of fuel tanks and thermistor controlled | |
| 132943 | Vehicle identification number, VIN code | |
| 132944 | Cable harness | |
| 132945 | APS unit | |
| 132946 | Compressed air pipes | |
| 132947 | Compressed air tanks | |
| 132950 | Hydraulic pipes | |
| 132951 | Painting and undersealing | |
| 132952 | Air bellows | |
| 132953 | Shock absorbers | |
| 132954 | Chassis frame drill holes | |
| 132955 | Weld joints in chassis frame | |
| 132956 | Touch-up painting after welding | |
| 132957 | Restrictions | |
| 132958 | Attachment to rear module | |
| 132959 | Front and rear frame parts | |
| 132960 | Connection of front part of front module | |
| 132961 | Horn | |
| 132962 | Noise shield and encasing the engine compartment | |
| 132964 | Test drive | |
| 132978 | Automatic kneeling | |
| 132979 | Bus stop brake | |
| 132984 | Fault codes | |
| 141048 | Tachograph and communication unit, SRC | |
| 142937 | Safety check | |
| 142938 | Before calibration | |
| 142939 | Calibration and programming | |
| 142940 | Internal | |
| 142941 | External | |
| 142942 | Underbody | |
| 142944 | Test drive | |
| 142945 | Finishing operations | |
| 142952 | Chassis safety | |
| 143088 | Articulation unit of articulated bus | |
| 143089 | TPM, tyre pressure monitoring | |
| 143090 | Emergency stop | |
| 143091 | Safety check of the sensor function for the parking brake | |
| 143203 | Transport connection | |
| 143222 | Electrical panel | |
| 143803 | Rear electrical panel (articulated bus) | |
| 143966 | BBFS (bus bodybuilder function settings) form | |
| 143967 | Diagnostic socket | |
| 143968 | ELC, electronic level control | |
| 143969 | Resetting link rod for level sensor | |
| 143970 | Distance sensor, DIS2 | |
| 143971 | Forward looking camera, FLC | |
| 143972 | Light sensor, LS | |
| 143973 | Tachograph and communication unit, SRC | |
| 143991 | Conversion | |
| 143994 | SMS, Suspension Management System | |
| 143995 | BMS, Brake Management System | |
| 143996 | Scania Communicator 300-C300 | |
| 143997 | Distance sensor, DIS2 | |
| 143998 | Forward looking camera, FLC | |
| 143999 | Operational testing of vibration motors in driver’s seat | |
| 144000 | Light sensor, LS | |
| 144001 | Finish | |
| 144002 | Operational testing | |
| 144003 | Lighting | |
| 144004 | Plates and documentation | |
| 144005 | Pedal panel and steering pillar | |
| 144006 | Inspection hatches and accessibility requirements | |
| 144187 | Electrohydraulic tag axle steering system (EST) | |
| 144595 | Logotypes and symbols | |
| 144596 | Wheel | |
| 144597 | Refuelling | |
| 144598 | Fuel tank | |
| 144599 | Cooling air intake | |
| 144600 | Fitting the radiator – N UA and N UB | |
| 144601 | Gas system | |
| 144602 | Engine air intake |
Showing first 200; refine your filter to see more.