| ID | Heading | MG |
|---|---|---|
| 2 | Check the tyre pressure. | 09 |
| 4 | Check-tighten. | 09 |
| 18 | Check the function of the lighting. Check all external lighting, retro-reflectors and the horn. Use the controls to check that height adjustment of the headlamps works. | 16 |
| 20 | Read any fault codes. Delete the fault codes. | 16 |
| 31 | Lubricate the chassis. | 00 |
| 35 | Check the fluid level. Check the freezing point of the fluid: @ °C. Adjust if necessary. | 02 |
| 36 | Check the coolant freezing point: @ °C. | 02 |
| 315 | Check for leaks from the gearbox and for rust on the oil filter. Renew the oil filter if there are any signs of rust. Check the oil level. Note: Always top up oil to the edge of the level hole. | 05 |
| 58 | Look for cracks, loose screws and rivets. | 11 |
| 61 | Check for rim and tyre damage and check wear patterns. | 09 |
| 69 | Drain the oil. | 01 |
| 88 | Top up washer fluid. | 00 |
| 92 | Check the fluid level. | 02 |
| 96 | Read any fault codes. Delete the fault codes. | 16 |
| 98 | Check the oil level. Check for leakage. Fill with oil if necessary. | 01 |
| 107 | Check the dirt indicator, renew the air filter cartridge and safety cartridge (if present) as required. | 01 |
| 118 | Carry out a functional check. | 16 |
| 119 | Carry out a functional check. | 04 |
| 126 | Check for damage and free play. | 06 |
| 127 | Check king pin bearing for play. | 13 |
| 130 | Check whether the coolant needs to be changed. This needs to be changed at intervals of 48 months or 600,000 km, whichever occurs first. | 02 |
| 138 | Check oil level of longitudinal stroke cylinder. | 05 |
| 140 | Check for possible damage to cables, joints and mountings. | 10 |
| 143 | Check play in the wheel bearings. | 09 |
| 144 | Clean the batteries. | 16 |
| 159 | Renew the fuel filter. | 03 |
| 168 | Send operational data from vehicle using the diagnostic tool. If there is no working Internet connection, save any retrieved operational data on your computer. The operational data can then be sent to the factory at a later date. | 16 |
| 174 | Renew the reductant filter. Check for leaks. | 03 |
| 203 | Check ball joints for play. | 13 |
| 206 | Check dust covers and linkages for damage. | 13 |
| 211 | Set the distance driven for the next maintenance event. Activate the reminder about the next maintenance event. | 16 |
| 212 | Check the drive belts, the belt tensioner and the idler rollers. | 02 |
| 221 | Check and adjust valve clearance. Intake valve: 0.45 mm and exhaust valve: 0.70 mm. | 01 |
| 355 | Check windscreen, windscreen wipers and flushing function. | 18 |
| 357 | Check the tyre tread depths on axle 1, left-hand and right-hand side. Make a note of the results: @@ | 09 |
| 358 | Check the tyre tread depths on axle 2, left-hand and right-hand side. Make a note of the results: @@ | 09 |
| 359 | Check the tyre tread depths on axle 3, left-hand and right-hand side. Make a note of the results: @@ | 09 |
| 373 | Retrieve the vehicle | |
| 374 | Short test drive 1 | |
| 376 | In the maintenance area | |
| 384 | Tilted cab | |
| 385 | Under the vehicle | |
| 387 | Raise the front axle and support with axle stands | |
| 388 | Lower the front axle | |
| 389 | At the front, sides and engine | |
| 390 | Tyre tread depth | |
| 391 | Short test drive 2 | |
| 392 | After test drive | |
| 394 | (no heading) | |
| 401 | Tilt the cab | |
| 407 | Addition | |
| 428 | Lower the cab | |
| 430 | (no heading) | |
| 433 | E1: Ethanol maintenance 1 | |
| 435 | Ethanol maintenance 2 (E2) includes E1 | |
| 436 | 40,000 km intervals | |
| 438 | Addition to S, M and L maintenance | |
| 440 | Lower the cab | |
| 441 | 6 month intervals | |
| 442 | 12 month intervals | |
| 443 | Form for R maintenance | |
| 444 | X, S, M, L maintenance | |
| 445 | Form for large pre-delivery inspection (D) | |
| 446 | R, X, S, M, L maintenance | |
| 450 | Action at the front and sides | |
| 451 | In the cab | |
| 453 | Before test drive | |
| 454 | During test drive | |
| 455 | After test drive | |
| 481 | Carry out a functional check. | 12 |
| 508 | Check the oil level. Check for leaks. | 08 |
| 510 | Change the oil and renew the filter. Check for leakage. | 08 |
| 552 | Renew filter and check oil level. | 02 |
| 560 | Turn off and on the battery master switch. Note: The engine must be switched off. | 16 |
| 563 | Carry out the maintenance items specified in the form from the respective bus bodybuilder. | 18 |
| 577 | Carry out a functional check. | 12 |
| 598 | In the interior of the vehicle | |
| 604 | In the engine compartment | |
| 614 | Fire prevention check of the bodywork | |
| 622 | In the maintenance area | |
| 640 | Addition to L maintenance | |
| 646 | Check with regard to function and any damage. | 18 |
| 653 | Check the function and that the emergency hammer for emergency opening is in place. | 18 |
| 660 | Check emergency hammers. | 18 |
| 664 | Check first-aid boxes. | 18 |
| 666 | Check information signs. | 18 |
| 668 | Check both internally and externally. | 18 |
| 721 | Check that corrosion protection treatment has been carried out according to recommended intervals. The first check takes place after 2 years and then every 5 years during the remaining service life of the bus. | 18 |
| 755 | Check the acoustic signal that indicates reversing. | 18 |
| 778 | Check gas springs. | 18 |
| 779 | Check framework. | 18 |
| 780 | Check lighting. | 18 |
| 786 | Search in the luggage compartment for damage to the floor and moisture damage, which can indicate cracks. | 18 |
| 787 | Check assembly and cleanliness of central electric unit. | 18 |
| 788 | Check and lubricate wheel housing protection lock. | 18 |
| 873 | Interior checks | |
| 874 | Exterior checks | |
| 875 | Doors | |
| 876 | Climate system | |
| 880 | Check passenger signals. | 18 |
| 883 | Check the function and position of all interior lighting. | 18 |
| 884 | Check the brake hoses. | 10 |
| 916 | Check that the U-bolt nuts are tightened to the correct tightening torque. | 12 |
| 946 | Check that the BBMQA has been carried out. | 00 |
| 950 | Brake lining thickness on axle 1, left-hand side @, right-hand side @. | 10 |
| 952 | Brake lining thickness on axle 2, left-hand side @, right-hand side @. | 10 |
| 954 | Brake lining thickness on axle 3, left-hand side @, right-hand side @. | 10 |
| 959 | To be performed using a computer | |
| 969 | Listen for any noise from the vehicle. | 00 |
| 971 | Check for oil, coolant, fuel, air and exhaust leakage. Carry out the checks that are applicable depending on the vehicle specification. | 00 |
| 973 | Drain condensed water. Check that the compressed air tanks are free from corrosion and external damage. Check the suspension of the compressed air tanks. | 10 |
| 976 | Outside the cab | |
| 977 | For the chassis | |
| 978 | Outside the cab | |
| 981 | Drain water from the fuel tank. | 03 |
| 989 | Change the oil and renew the filter. Check for leakage. Fill with oil. | 05 |
| 1002 | Addition to M maintenance | |
| 1003 | Truck | |
| 1005 | Addition to Maintenance Plus | |
| 1007 | Addition to X, XO, S and L maintenance | |
| 1013 | Addition to M and L maintenance | |
| 1020 | Check the low range damper oil level. | 05 |
| 1041 | Form for R maintenance of exchange engine | |
| 1048 | Renew batteries. | 16 |
| 1050 | Actions on the roof | |
| 1052 | Renew drive belt, belt tensioner and idler rollers. | 02 |
| 1053 | Change coolant | 02 |
| 1075 | Check that the batteries are attached securely. Check that there is no damage to the connections and cables. | 16 |
| 1095 | Short test drive | |
| 1102 | 20,000 km intervals with Scania BEO-2 engine oil / 10,000 km intervals with Scania Bioethanol engine oil | |
| 1148 | Renew the air filter cartridge. | 01 |
| 1151 | Renew the centrifugal oil cleaner rotor. | 01 |
| 1152 | Check wear. Make a note of the result: @ mm | 04 |
| 1167 | Renew the oil filter. Check for leakage. | 01 |
| 1182 | Change clutch fluid. Check for leaks. | 04 |
| 1183 | Change clutch fluid. Check for leaks. Note: Applies only if the interval of the L maintenance exceeds 2 years. | 04 |
| 1185 | We have mineral oil or synthetic oil. | |
| 1192 | Check brake lining thickness. If there is less than the specified percentage left, carry out a visual check. For brake calipers that are fitted with a brake shield: 30%. | 10 |
| 1193 | Renew the centrifugal oil cleaner rotor. | 01 |
| 1195 | Check for damage to the air bellows, rubber bushes, anti-roll bar and shock absorbers. | 12 |
| 1223 | Read any fault codes using the equipment. | 18 |
| 1233 | For information about intervals using Scania BEO-2 engine oil, refer to preface 00:17-30 | |
| 1243 | Raise the front axle and support with axle stands | |
| 1244 | Lower the front axle | |
| 1248 | Important! Clean the area around the oil dipstick. Check the oil level. Check for leakage. | 13 |
| 1260 | Bleed the fuel system. | 03 |
| 1261 | Fill with oil and check the label. | 01 |
| 1280 | Check the battery status and the liquid level. Checking the liquid level is excluded for maintenance-free batteries. | 16 |
| 1281 | Check the fuel tanks. | 03 |
| 1283 | Tyre tread depth | |
| 1284 | Under the vehicle | |
| 1324 | Check for leaks. | 02 |
| 1442 | To be performed using a computer | |
| 1443 | In the cab | |
| 1444 | Outside the cab | |
| 1445 | For the chassis | |
| 1446 | Tilted cab | |
| 1447 | Check and run software update packages (Diagnostic tool: Product update > Bundled). | 16 |
| 1452 | Preparation for maintenance | |
| 1457 | Carry out a brake test. Use the brake test form, to which there is a link in the maintenance instruction. | 10 |
| 1466 | Check for damage. Carry out a check of their adjustability and heating function. | 18 |
| 1543 | In the engine compartment | |
| 1544 | Important! Clean the area around the filter retainer. Renew the filter. Check for leaks. Fill with oil if necessary. | 13 |
| 1545 | Check the oil level. | 02 |
| 1548 | Check all the belts. | 19 |
| 1549 | Check that all seats and handrails are securely in place. | 18 |
| 1555 | At the front, sides and engine | |
| 1556 | In the interior of the vehicle | |
| 1557 | Check for damage. | 18 |
| 1558 | Lubricate moving parts. | 18 |
| 1559 | Check and lubricate the hatch locks and hinges. | 18 |
| 1560 | Check for visible damage to the body, side windows and rear window. | 18 |
| 1562 | Check the air vent nozzles in the passenger areas. | 18 |
| 1563 | Check for leaks. | 01 |
| 1564 | Check for leaks. | 03 |
| 1568 | Check that corrosion protection treatment has been carried out. | 18 |
| 1588 | Actions outside the vehicle | |
| 1596 | Check for leaks. | 18 |
| 1597 | Clean. | 18 |
| 1598 | Clean the radial fans. | 18 |
| 1599 | Carry out operational testing and clean. | 18 |
| 1600 | Check for leaks. | 18 |
| 1601 | Check the cooling circuit valves. | 02 |
| 1602 | Carry out operational testing. | 18 |
| 1604 | Check for leakage on the defroster element. | 18 |
| 1605 | Renew the fresh air filter. | 18 |
| 1606 | Clean heater element, fans and evaporator. | 18 |
| 1608 | Check for leaks. | 18 |
| 1609 | Check the fans. | 18 |
| 1612 | Clean and make sure that the drain is free of obstruction. | 18 |
| 1617 | Carry out operational testing of the heating and A/C using the climate control panel. | 18 |
| 1618 | Carry out operational testing of fans. | 18 |
| 1619 | Carry out operational testing and clean. | 18 |
| 1620 | Check attachment. | 18 |
| 1621 | Check the fresh air filter and renew it if necessary. | 18 |
| 1622 | Renew fresh air filter. | 18 |
| 1624 | Check for damage to the anti-roll bar, rubber bushes, air bellows, torque rods and shock absorbers. | 12 |
| 1631 | Empty the oil collector. Check for leakage at the shaft seals. | 18 |
| 1647 | Check that the label for fuel is in place. If the label is missing, apply a new one. | 03 |
| 1649 | Björn's test point. | 00 |
Showing first 200; refine your filter to see more.