| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | Compressor | 1 | |
| 20 | 410134 | 1 | Flange | 2 |
| 30 | 389453 | 1 | Gasket | |
| 40 | 303441 | 1 | Safety valve | 3 |
| 50 | 1111276 | 1 | Safety valve | 3 |
| 60 | 343715 | 2 | Spacing sleeve | |
| 70 | 808397 | 2 | Screw | |
| 80 | 802998 | 2 | Washer | |
| 90 | 812789 | Tube | 4 | |
| 100 | 814556 | Union nut | ||
| 110 | 813224 | Ferrule | ||
| 120 | 429238 | 1 | Cooling coil | 5 |
| 130 | 461215 | 1 |
alt
Tube
|
5 |
| 140 | 814556 | 2 | Union nut | |
| 150 | 813224 | 2 | Ferrule | |
| 160 | 302614 | 1 | Elbow union | 6 |
| 170 | 307255 | 1 | Straight union | 7 |
| 180 | 2443494 | Plastic pipe | 8 | |
| 190 | 814555 | Union nut | ||
| 200 | 329634 | Ferrule | ||
| 210 | 812913 | Insert sleeve | ||
| 220 | 2443492 | Plastic pipe | 9 | |
| 230 | 814552 | Union nut | ||
| 240 | 813220 | Ferrule | ||
| 250 | 1358978 | Insert sleeve | ||
| 260 | 307588 | 1 | Straight union | 10 |
| 270 | 1 | Reservoir | 11 | |
| 280 | 1 | Reservoir | 12 | |
| 290 | 1 | Reservoir | 13 | |
| 300 | 1 | Reservoir | 14 | |
| 310 | 472639 | 1 | Hose | 15 |
| 320 | 814556 | 2 | Union nut | |
| 330 | 813224 | 3 | Ferrule | |
| 340 | 1538087 | 1 | Check valve | 16 |
| 350 | 1321415 | 2 | Straight union | 17 |
| 360 | 460623 | 1 | Bush | |
| 370 | 1 | Check valve | 18 | |
| 380 | 369385 | 1 | Manifold fitting | 19 |
| 390 | 803007 | 2 | Washer | |
| 400 | 814577 | 1 | Hexagon nut | |
| 410 | 302612 | 1 | Union | 20 |
| 420 | 415436 | 1 | Union | 21 |
| 430 | 807314 | 1 | Washer | |
| 440 | 814578 | 1 | Nut | |
| 450 | 813143 | 1 | Plug | 22 |
| 460 | Air dryer | 23 | ||
| 470 | 363198 | 1 | Safety valve | 24 |
| 480 | 1111195 | 1 | Safety valve | 24 |
| 490 | 302616 | 2 | Elbow union | 25 |
| 500 | 302819 | 1 | T-union | 26 |
| 510 | 307255 | 1 | Straight union | 27 |
| 520 | 813202 | 1 | Screw plug | |
| 530 | 812863 | 1 | Straight union | 28 |
| 540 | 387554 | 1 |
alt
Elbow union
|
|
| 550 | 1 | Relief valve | 29 | |
| 560 | 374029 | 2 | Straight union | 30 |
| 570 | 429152 | 1 | T-union | 31 |
| 580 | 321528 | 2 | Elbow union | 32 |
| 590 | 323422 | 1 | T-union | 33 |
| 600 | 1 | Four-circuit protection valve | 34 | |
| 610 | 808292 | 2 | Hexagon screw | |
| 620 | 802998 | 2 | Washer | |
| 630 | 436285 | 1 | T-union | 35 |
| 640 | 812866 | 5 | Straight union | 36 |
| 650 | 307223 | 3 | T-union | 37 |
| 660 | 1726271 | 5 | Test connection | 38 |
| 670 | 337997 | 1 | Manifold fitting | 39 |
| 680 | 813203 | 6 | Screw plug | 40 |
| 690 | 813204 | 2 | Screw plug | |
| 700 | 813207 | 2 | Screw plug | |
| 710 | 313575 | 3 | Elbow union | 41 |
| 720 | 1321414 | 1 | Straight union | 42 |
| 730 | 813224 | 1 | Ferrule | |
| 740 | 303501 | 4 | Draining nipple | 43 |
| 750 | 162754 | 3 | Clamp | 44 |
| 760 | 814820 | 1 | Hexagon screw | |
| 770 | 808294 | 1 | Screw | |
| 780 | 815123 | 1 | Hexagon nut | |
| 790 | 802998 | 1 | Washer | |
| 800 | 813937 | 4 | Clamp | |
| 810 | 813933 | 3 | Clamp | |
| 820 | 414743 | 1 | Clamp | |
| 830 | 812609 | 3 | Bracket | 45 |
| 840 | 812610 | 2 | Bracket | 46 |
| 850 | 813212 | 1 | Bracket | |
| 860 | 812989 | 2 | Self-tapping screw | |
| 870 | 812610 | 2 | Bracket | 47 |
| 880 | 801992 | Hexagon screw | 48 | |
| 890 | 812997 | Self-tapping screw | ||
| 900 | 802995 | Washer | 49 | |
| 910 | 815122 | Hexagon nut | 50 | |
| 920 | 808296 | Screw | 51 | |
| 930 | 802998 | Washer | 52 | |
| 940 | 815123 | Hexagon nut | 53 | |
| 950 | 812929 | 4 | Elbow union | 54 |
| 960 | 310166 | 1 | Straight union | 55 |
| 970 | 302815 | 1 | T-union | 56 |
| 980 | 461811 | 1 | Bracket | 57 |
| 990 | 438432 | 4 | Bracket | 58 |
| 1000 | 808294 | Screw | ||
| 1010 | 802998 | Washer | ||
| 1020 | 815123 | Hexagon nut | ||
| 1030 | 461213 | 1 | Bracket | 59 |
| 1050 | 814821 | Hexagon screw | ||
| 1060 | 807310 | Washer | ||
| 1070 | 815124 | Hexagon nut | ||
| 1080 | 461208 | 1 |
Reinforcement/förstärkn.
Bracket
|