| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1744409 | 1 |
assy, DSI9 E01, OC9 G03
Articulation unit
|
|
| 20 | 1727904 | 1 |
assy, DC9 02/03/05/06/21
Articulation unit
|
|
| 30 | 1763997 | 1 | Articulation half | 1 |
| 40 | 1430993 | 1 | Rail | 2 |
| 50 | 1430994 | 1 | Rail | 3 |
| 60 | 1432318 | 1 | Support sleeve | 4 |
| 70 | 1432316 | 10 | Screw | 5 |
| 80 | 1432115 | 1 | Beam | 6 |
| 90 | 1432116 | 1 | Mainshaft | 7 |
| 100 | 8 | nss | 8 | |
| 110 | 1 | nss | 9 | |
| 120 | 2 | nss | 10 | |
| 130 | ||||
| 140 | 1763995 | 1 | Articulation half | 11 |
| 150 | 1 | nss | 12 | |
| 160 | 14 | nss | 13 | |
| 170 | 14 | nss | 14 | |
| 180 | 1430990 | 2 | Bearing | 15 |
| 190 | 1430991 | 1 | Bearing | 16 |
| 200 | 1432112 | 6 | Brace | 17 |
| 210 | 485133 | 12 | Screw | 18 |
| 220 | 1432113 | 2 | Buffer | 19 |
| 230 | ||||
| 240 | 1431560 | 1 | Lubrication system | 20 |
| 250 | 1431563 | 1 | Pipe | 21 |
| 260 | 1431564 | 1 | Pipe | 22 |
| 270 | 1431565 | 1 | Pipe | 23 |
| 280 | 1431566 | 2 | Pipe | 24 |
| 290 | 1431567 | 1 | Pipe | 25 |
| 300 | 1432312 | 2 | Hexagon screw | 26 |
| 310 | 1432313 | 2 | Spring washer | 27 |
| 320 | ||||
| 330 | 1864243 | 1 |
DSI9 E01, OC9 G03
Cable harness
|
28 |
| 340 | 1517288 | 1 |
DC9 02/03/05/06/21
Cable harness
|
28 |
| 350 | 488785 | 1 | Battery cable | 29 |
| 360 | 488785 | 1 | Battery cable | 30 |
| 370 | 1432114 | 1 | Cable retainer | 31 |
| 380 | ||||
| 390 | 1800786 | 1 |
assy
Joint
|
32 |
| 400 | 1763995 | 1 | Articulation half | |
| 410 | 1763997 | 1 | Articulation half |