| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1377745 | 2 | Spring bracket | 1 |
| 20 | 816089 | 2 | Castle nut | 2 |
| 30 | 805479 | 2 | Split pin | 3 |
| 40 | 1548054 | 2 |
F800
Tight-fit screw
|
4 |
| 50 | 1548055 | 2 |
F950
Tight-fit screw
|
4 |
| 60 | 1367370 | 4 | Washer | 5 |
| 70 | 1381882 | 2 | Rear spring | 6 |
| 80 | 1362710 | 2 | Bush | |
| 90 | 1368811 | 2 | Clamp pad | 7 |
| 100 | 4 | nss | 8 | |
| 110 | 1859927 | 1 | Repair kit | |
| 120 | 1377207 | 2 | Spring seat | 9 |
| 130 | 257347 | 4 | Screw | 10 |
| 140 | 1805380 | 8 | Nut | 11 |
| 150 | 285493 | 2 | Buffer | 12 |
| 160 | 808294 | 4 | Screw | 13 |
| 170 | 815123 | 4 | Hexagon nut | 14 |
| 180 | 2 | Shock absorber | 15 | |
| 190 | 802293 | 2 | Screw | 16 |
| 200 | 807358 | 2 | Lock nut | 17 |
| 210 | 803010 | 2 | Washer | 18 |
| 220 | 1371348 | 2 | Bracket | 20 |
| 230 | 814857 | 8 | Hexagon screw | 21 |
| 240 | 815135 | 8 | Nut | 22 |
| 250 | 1377805 | 1 | Bracket | 23 |
| 260 | 1377806 | 1 | Bracket | |
| 270 | 1865755 | 2 | Air spring | 24 |
| 280 | 1377581 | 2 | Bracket | 25 |
| 290 | 814861 | 6 | Hexagon screw | 26 |
| 300 | 815135 | 6 | Nut | 27 |
| 310 | 814821 | 4 | Hexagon screw | 28 |
| 320 | 807310 | 4 | Washer | 29 |
| 330 | 298458 | 4 | Screw | 30 |
| 340 | 337153 | 4 | Screw | 31 |
| 350 | 815127 | 4 | Hexagon nut | 32 |
| 360 | 814843 | 6 | Hexagon screw | 33 |
| 370 | 1353693 | 1 |
F950
Crossmember
|
34 |
| 380 | 1356334 | 2 |
F950
Washer
|
35 |
| 390 | 812573 | 2 |
F950
Screw
|
36 |