| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2 | Bracket | 1 | |
| 20 | 816089 | 2 | Castle nut | 2 |
| 30 | 805479 | 2 | Split pin | 3 |
| 40 | 1548054 | 2 | Tight-fit screw | 4 |
| 50 | 1548055 | 2 | Tight-fit screw | |
| 60 | 1367370 | 4 | Washer | 5 |
| 70 | 1421060 | 1 |
LH
Air spring link
|
6 |
| 80 | 1421061 | 1 |
RH
Air spring link
|
|
| 90 | 1425509 | 1 | Air spring link | |
| 100 | 1425510 | 1 | Air spring link | |
| 110 | 1362710 | 1 | Bush | |
| 120 | 1377419 | 1 |
LH
Bracket
|
7 |
| 130 | 1377420 | 1 |
RH
Bracket
|
|
| 140 | 2030493 | 4 |
nss
U-bolt
|
8 |
| 150 | 2154121 | 1 | Repair kit | |
| 160 | 2 | U-bolt | ||
| 170 | 4 | Nut | ||
| 180 | 1383644 | 2 | Spring seat | 9 |
| 190 | 1509209 | 1 |
- 3 mm
Spring seat
|
|
| 200 | 1509210 | 1 |
+ 2 mm
Spring seat
|
|
| 210 | 257347 | 4 | Screw | 10 |
| 220 | 1371836 | 8 | Nut | 11 |
| 230 | ||||
| 240 | 1370142 | 2 | Bump stop | 12 |
| 250 | 815622 | 4 | Screw | 13 |
| 260 | 815149 | 4 | Lock nut | 14 |
| 270 | 803005 | 2 | Washer | 15 |
| 280 | 2 | Shock absorber | 18 | |
| 290 | 1381746 | 2 | Screw | 19 |
| 300 | 807358 | 2 | Lock nut | 20 |
| 310 | 1381746 | 2 | Screw | 21 |
| 320 | 1403880 | 2 | Washer | 22 |
| 330 | 815128 | 2 | Nut | 23 |
| 340 | 1400484 | 2 | Bracket | 24 |
| 350 | 815626 | 4 | Screw | 25 |
| 360 | 815101 | 4 | Tight-fit screw | |
| 370 | 815149 | 8 | Lock nut | 26 |
| 380 | 2729185 | 2 |
assy
Air spring
|
27 |
| 390 | 1422750 | 2 |
assy
Air spring
|
27 |
| 400 | 1422751 | 1 |
rubber
Air bellows
|
|
| 410 | 1 | nsp | ||
| 420 | 2729185 | 2 |
6X2N/H
Air spring
|
27 |
| 430 | 2729185 | 2 |
6X2L
Air spring
|
27 |
| 440 | 1411864 | 2 | Bracket | 28 |
| 450 | 815097 | 4 | Screw | 29 |
| 460 | 815623 | 4 | Screw | 30 |
| 470 | 815149 | 8 | Lock nut | 31 |
| 480 | 1383653 | 16 | Washer | |
| 490 | 300128 | 4 | Lock pin | 32 |
| 500 | 807356 | 2 | Nut | 33 |
| 510 | 1353693 | 1 | Crossmember | 34 |
| 520 | 1356334 | 2 | Washer | 35 |
| 530 | 812573 | 2 | Screw | 36 |
| 540 | 1403880 | 2 | Washer | 37 |