Chassis
1158115
· P93ML4X2R 25034Z
00
42
01
3,798
02
2,786
03
4,042
04
480
05
1,507
06
430
07
58
08
611
09
295
10
6,750
11
1,453
12
1,761
13
2,654
14
282
16
5,129
17
744
18
6,365
19
2,894
20
443
21
22
43
grid view →
| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2260721 | 1 | Steering gear | 1 |
| 20 | 573180 | 1 | Steering gear | |
| 30 | 2260721 | 1 | Steering gear | 1 |
| 40 | 573180 | 1 | Steering gear | |
| 50 | 2260737 | 1 | Steering gear | 1 |
| 60 | 573186 | 1 | Steering gear | |
| 70 | 2260737 | 1 | Steering gear | 1 |
| 80 | 573186 | 1 | Steering gear | |
| 90 | 2260739 | 1 | Steering gear | 1 |
| 100 | 573188 | 1 | Steering gear | |
| 110 | 573188 | 1 | Steering gear | |
| 120 | 2260739 | 1 | Steering gear | 1 |
| 130 | 573188 | 1 | Steering gear | |
| 140 | 815941 | 4 | Screw | 2 |
| 150 | ||||
| 160 | 1847313 | 1 | Droparm | 3 |
| 170 | 2636650 | 1 | Draglink | 4 |
| 180 | 1387434 | 2 | Nut cap | |
| 190 | 157837 | 2 | Castle nut | 5 |
| 200 | 805467 | 2 | Split pin | 6 |
| 210 | 1 | Nut | 7 | |
| 220 | ||||
| 230 | 1387432 | 1 | Protective cap | 8 |
| 240 | ||||
| 250 | 1540425 |
assy
Steering column
|
9 | |
| 260 | 2961506 |
assy
Steering column
|
9 | |
| 270 | 1541653 |
assy
Steering column
|
9 | |
| 280 | 1478334 | 1 | Bearing bush | 10 |
| 290 | ||||
| 300 | 815077 | 2 | Screw | 11 |
| 310 | 815147 | 2 | Lock nut | 12 |
| 320 | ||||
| 330 | 1869413 | 1 | Draglink | 13 |
| 340 | 1387433 | 2 | Nut cap | |
| 350 | 1354079 | 2 | Nut | 14 |
| 360 | 805456 | 2 | Split pin | 15 |
| 370 | 1499104 | 1 | Intermediate droparm | 16 |
| 380 | 1520607 | 1 | Slide bearing | |
| 390 | ||||
| 400 | 1515668 | 1 | Bracket | 17 |
| 410 | 806316 | 1 | Grease nipple | 18 |
| 420 | 803428 | 1 | Pin | 19 |
| 430 | 1786130 | 1 | Bracket | 20 |
| 440 | 806316 | 1 | Grease nipple | 21 |
| 450 | 803428 | 1 | Pin | |
| 460 | ||||
| 470 | 815974 | 4 | Hexagon screw | 22 |
| 480 | 1387576 | 4 | Lock nut | 23 |
| 490 | 1528185 | 1 | Washer | 24 |
| 500 | 801992 | 2 | Hexagon screw | 25 |
| 510 | 802996 | 2 | Washer | 26 |
| 520 | 1375227 | 1 | Washer | 27 |
| 530 | 1345205 | 2 | Seal | 28 |
| 540 | 804664 | 1 | O-ring | 29 |
| 550 | 804710 | 1 | O-ring | 30 |
| 560 | 1345206 | 1 | Nut | 31 |
| 570 | 1387435 | 1 | Protective cap | 32 |
| 580 | 1423008 | 1 | Draglink | 33 |
| 590 | 157837 | 2 | Castle nut | 34 |
| 600 | 805467 | 2 | Split pin | 35 |
| 610 | 1405354 | 1 | Screw | 36 |
| 620 | 803010 | 1 | Washer | 37 |
| 630 | 1405316 | 1 | Washer | 38 |
| 640 | 389226 | 1 | Nut | 39 |
| 650 | 805456 | 1 | Split pin | 40 |
| 660 | 1499106 | 1 | Intermediate droparm | 41 |
| 670 | 1520607 | 1 | Slide bearing | |
| 680 | 1515668 | 1 | Bracket | 42 |
| 690 | 1786130 | 1 | Bracket | 42 |
| 700 | 1494946 | 1 | Intermediate draglink | 43 |
| 710 | 815965 | 3 |
F950
Hexagon screw
|
44 |
| 720 | 1439024 | 3 |
F958
Tight-fit screw
|
44 |
| 730 | 1439023 | 1 |
F950
Tight-fit screw
|
44 |
| 740 | 1439022 | 1 |
F958
Tight-fit screw
|
44 |
| 750 | 815974 | 4 |
F950
Hexagon screw
|
44 |
| 760 | 815975 | 4 |
F957
Hexagon screw
|
44 |
| 770 | 1523992 | 1 |
F957
Hexagon screw
|
44 |
| 780 | 1495298 | 4 | Hexagon lock nut | 45 |
| 790 | 1387576 | 4 | Lock nut | 45 |
| 800 | 1765379 | 1 |
AD6100
Intermediate draglink
|
46 |
| 810 | 1765375 | 1 |
AD4700, 6300
Draglink
|
46 |
| 820 | 1387434 | 2 | Nut cap | |
| 830 | 157837 | 1 | Castle nut | 47 |
| 840 | 805467 | 1 | Split pin | 48 |
| 850 | 1499101 | 1 | Intermediate droparm | 49 |
| 860 | 1520607 | 1 | Slide bearing | |
| 870 | ||||
| 880 | 1515668 | 1 | Bracket | 50 |
| 890 | ||||
| 900 | 815965 | 4 | Hexagon screw | 51 |
| 910 | 815938 | 4 | Hexagon screw | 52 |
| 920 | 1759691 | 1 | Draglink | 53 |
| 930 | 1387434 | 2 | Nut cap | |
| 940 | 157837 | 2 | Castle nut | 54 |
| 950 | 805467 | 2 | Split pin | 55 |