Chassis
4337766
· R113MA4X2L 32034A
00
42
01
4,334
02
3,657
03
4,476
04
488
05
1,945
06
518
07
58
08
582
09
391
10
7,156
11
1,581
12
3,662
13
2,991
14
444
16
5,364
17
811
18
7,072
19
2,983
20
443
21
22
43
grid view →
| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2260721 | 1 | Steering gear | 1 |
| 20 | 573180 | 1 | Steering gear | |
| 30 | 2260721 | 1 | Steering gear | 1 |
| 40 | 573180 | 1 | Steering gear | |
| 50 | 2260737 | 1 | Steering gear | 1 |
| 60 | 573186 | 1 | Steering gear | |
| 70 | 2260723 | 1 | Steering gear | 1 |
| 80 | 573182 | 1 | Steering gear | |
| 90 | 1 | Bracket | 2 | |
| 100 | 815941 | 4 | Screw | 3 |
| 110 | ||||
| 120 | 1847313 | 1 | Droparm | 4 |
| 130 | 2636650 | 1 | Draglink | 5 |
| 140 | 1387434 | 2 | Nut cap | |
| 150 | 157837 | 2 | Castle nut | 6 |
| 160 | 805467 | 2 | Split pin | 7 |
| 170 | 1 | Nut | 8 | |
| 180 | ||||
| 190 | 1387432 | 1 | Protective cap | 9 |
| 200 | ||||
| 210 | 1540425 |
assy
Steering column
|
10 | |
| 220 | 2961506 |
assy
Steering column
|
10 | |
| 230 | 1541653 |
assy
Steering column
|
10 | |
| 240 | 1478334 | 1 | Bearing bush | 11 |
| 250 | ||||
| 260 | 815077 | 2 | Screw | 12 |
| 270 | 815147 | 2 | Lock nut | 13 |
| 280 | ||||
| 290 | 1869413 | 1 | Draglink | 14 |
| 300 | 1387433 | 2 | Nut cap | |
| 310 | 805456 | 2 | Split pin | 15 |
| 320 | 1354079 | 2 | Nut | 16 |
| 330 | 1499104 | 1 | Intermediate droparm | 17 |
| 340 | 1520607 | 1 | Slide bearing | |
| 350 | ||||
| 360 | 1515668 | 1 | Bracket | 18 |
| 370 | 806316 | 1 | Grease nipple | 19 |
| 380 | 803428 | 1 | Pin | |
| 390 | ||||
| 400 | 1786130 | 1 | Bracket | 18 |
| 410 | 806316 | 1 | Grease nipple | 19 |
| 420 | 803428 | 1 | Pin | |
| 430 | ||||
| 440 | 815965 | 4 | Hexagon screw | 20 |
| 450 | 1495298 | 4 | Hexagon lock nut | 21 |
| 460 | 815974 | 4 | Hexagon screw | 20 |
| 470 | 1387576 | 4 | Lock nut | 21 |
| 480 | 1528185 | 1 | Washer | 22 |
| 490 | 801992 | 2 | Hexagon screw | 23 |
| 500 | 802996 | 2 | Washer | 24 |
| 510 | 1375227 | 1 | Washer | 25 |
| 520 | 1345205 | 2 | Seal | 26 |
| 530 | 804664 | 1 | O-ring | 27 |
| 540 | 804710 | 1 | O-ring | 28 |
| 550 | 1345206 | 1 | Nut | 29 |
| 560 | 1387435 | 1 | Protective cap | 30 |
| 570 | 1759692 | 1 |
CP/CG/CR16
Draglink
|
31 |
| 580 | 1788522 | 1 |
CP/CG/CR14/19
Draglink
|
31 |
| 585 | 1423008 |
CP/CG/CR16
Draglink
|
31 | |
| 590 | 1387434 | 1 | Nut cap | |
| 600 | 157837 | 1 | Castle nut | 32 |
| 610 | 805467 | 1 | Split pin | 33 |
| 620 | 1405354 | 1 | Screw | 34 |
| 630 | 803010 | 1 | Washer | 35 |
| 640 | 1405316 | 1 | Washer | |
| 650 | 389226 | 1 | Nut | 36 |
| 660 | 805456 | 1 | Split pin | 37 |
| 670 | 1499106 | 1 | Intermediate droparm | 38 |
| 680 | 1520607 | 1 | Slide bearing | |
| 690 | ||||
| 700 | 1515668 | 1 | Bracket | 39 |
| 710 | 806316 | 1 | Grease nipple | 40 |
| 720 | 803428 | 1 | Pin | |
| 730 | ||||
| 740 | 1786130 | 1 | Bracket | 39 |
| 750 | 806316 | 1 | Grease nipple | 40 |
| 760 | 803428 | 1 | Pin | |
| 770 | ||||
| 780 | 815965 | 3 |
F950
Hexagon screw
|
41 |
| 790 | 1439024 | 3 |
F958
Tight-fit screw
|
41 |
| 800 | 1439023 | 1 |
F950
Tight-fit screw
|
41 |
| 810 | 1439022 | 1 |
F958
Tight-fit screw
|
41 |
| 820 | 815974 | 4 |
F950
Hexagon screw
|
41 |
| 830 | 815975 | 4 |
F957
Hexagon screw
|
41 |
| 840 | 1523992 | 1 |
F957
Hexagon screw
|
41 |
| 850 | 1495298 | 4 | Hexagon lock nut | 42 |
| 860 | 1387576 | 4 | Lock nut | 42 |
| 870 | 1528185 | 1 | Washer | 43 |
| 880 | 801992 | 2 | Hexagon screw | 44 |
| 890 | 802996 | 2 | Washer | 45 |
| 900 | 1375227 | 1 | Washer | 46 |
| 910 | 1345205 | 2 | Seal | 47 |
| 920 | 804664 | 1 | O-ring | 48 |
| 930 | 804710 | 1 | O-ring | 49 |
| 940 | 1345206 | 1 | Nut | 50 |
| 950 | 1387435 | 1 | Protective cap | 51 |
| 960 | 1765375 | 1 |
ad 4700
Draglink
|
52 |
| 970 | 1765376 | 1 |
ad 5100
Intermediate draglink
|
52 |
| 980 | 1765377 | 1 |
ad 5300
Intermediate draglink
|
52 |
| 981 | 1765378 | 1 |
ad 5500
Draglink
|
52 |
| 982 | 1765379 | 1 |
ad 4500
Intermediate draglink
|
52 |
| 983 | 1765380 | 1 |
ad 4900
Draglink
|
52 |
| 984 | 1494946 | 1 |
ad 6100, 6300, 6500
Intermediate draglink
|
52 |
| 985 | 1765381 | 1 |
ad 4300
Draglink
|
52 |
| 986 | 1425101 | 1 |
ad 5900
Draglink
|
52 |
| 987 | 1790853 | 1 |
ad 5700
Draglink
|
52 |
| 990 | 1387434 | 1 | Nut cap | |
| 1000 | 157837 | 1 | Castle nut | 53 |
| 1010 | 805467 | 1 | Split pin | 54 |
| 1020 | 1499101 | 1 | Intermediate droparm | 55 |
| 1030 | 1520607 | 1 | Slide bearing | |
| 1040 | ||||
| 1050 | 1515668 | 1 | Bracket | 56 |
| 1060 | 806316 | 1 | Grease nipple | 57 |
| 1070 | 803428 | 1 | Pin | |
| 1080 | ||||
| 1090 | 1786130 | 1 | Bracket | 56 |
| 1100 | 806316 | 1 | Grease nipple | 57 |
| 1110 | 803428 | 1 | Pin | |
| 1120 | ||||
| 1130 | 815965 | 4 | Hexagon screw | 58 |
| 1140 | 815938 | 4 | Hexagon screw | 58 |
| 1150 | 1528185 | 1 | Washer | 59 |
| 1160 | 801992 | 2 | Hexagon screw | 60 |
| 1170 | 802996 | 2 | Washer | 61 |
| 1180 | 1375227 | 1 | Washer | 62 |
| 1190 | 1345205 | 2 | Seal | 63 |
| 1200 | 804664 | 1 | O-ring | 64 |
| 1210 | 804710 | 1 | O-ring | 65 |
| 1220 | 1345206 | 1 | Nut | 66 |
| 1230 | 1387435 | 1 | Protective cap | 67 |
| 1240 | 1759691 | 1 | Draglink | 68 |
| 1250 | 1387434 | 2 | Nut cap | |
| 1260 | 157837 | 2 | Castle nut | 69 |
| 1270 | 805467 | 2 | Split pin | 70 |