Chassis
4337764
· P93MK6X4R 28034Z
00
42
01
4,437
02
3,145
03
4,353
04
450
05
2,027
06
517
07
202
08
1,103
09
658
10
9,241
11
1,378
12
2,197
13
3,134
14
1,141
16
5,900
17
855
18
7,116
19
2,835
20
443
21
22
43
grid view →
| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | nsp | 1 | |
| 20 | 1 | nsp | 2 | |
| 30 | 815941 | 4 | Screw | 3 |
| 40 | ||||
| 50 | 1 | nsp | 4 | |
| 60 | 2636650 | Draglink | 5 | |
| 70 | 1387434 | 2 | Nut cap | |
| 80 | 157837 | 2 | Castle nut | 6 |
| 90 | 805467 | 2 | Split pin | 7 |
| 100 | 1387432 | 1 | Protective cap | 8 |
| 110 | ||||
| 120 | 1540425 |
assy
Steering column
|
9 | |
| 130 | 1478334 | 1 | Bearing bush | 10 |
| 140 | ||||
| 150 | 815077 | 2 | Screw | 11 |
| 160 | 815147 | 2 | Lock nut | 12 |
| 170 | 1 | Nut | 13 | |
| 180 | ||||
| 190 | 1869413 | 1 | Draglink | 14 |
| 200 | 1387433 | 2 | Nut cap | |
| 210 | 1354079 | 2 | Nut | 15 |
| 220 | 805456 | 2 | Split pin | 16 |
| 230 | 1499104 | 1 |
assy
Intermediate droparm
|
17 |
| 240 | 1520607 | 1 | Slide bearing | |
| 250 | ||||
| 260 | 1786130 | 1 |
assy
Bracket
|
18 |
| 270 | 806316 | 1 | Grease nipple | 19 |
| 280 | 803428 | 1 | Pin | |
| 290 | ||||
| 300 | 815965 | 4 | Hexagon screw | 20 |
| 310 | 1495298 | 4 | Hexagon lock nut | 21 |
| 320 | 815974 | 4 | Hexagon screw | 20 |
| 330 | 1387576 | 4 | Lock nut | 21 |
| 340 | 1528185 | 1 | Washer | 22 |
| 350 | 801992 | 2 | Hexagon screw | 23 |
| 360 | 802996 | 2 | Washer | 24 |
| 370 | 1375227 | 1 | Washer | 25 |
| 380 | 1345205 | 2 | Seal | 26 |
| 390 | 804664 | 1 | O-ring | 27 |
| 400 | 804710 | 1 | O-ring | 28 |
| 410 | 1345206 | 1 | Nut | 29 |
| 420 | 1387435 | 1 | Protective cap | 30 |
| 430 | 1 | nsp | 31 | |
| 440 | 157837 | 2 | Castle nut | 32 |
| 450 | 805467 | 2 | Split pin | 33 |
| 460 | 1387434 | 2 | Nut cap | |
| 470 | 1786130 | 1 |
assy
Bracket
|
34 |
| 480 | 806316 | 1 | Grease nipple | 35 |
| 490 | ||||
| 500 | 1921031 | 4 | Screw | 36 |
| 510 | 804710 | 1 | O-ring | 37 |
| 520 | 1528185 | 1 | Washer | 38 |
| 530 | 802996 | 2 | Washer | 39 |
| 540 | 801992 | 2 | Hexagon screw | 40 |
| 550 | 1345205 | 2 | Seal | 41 |
| 560 | 804664 | 1 | O-ring | 42 |
| 570 | 1375227 | 1 | Washer | 43 |
| 580 | 1345206 | 1 | Nut | 44 |
| 590 | 1387435 | 1 | Protective cap | 45 |
| 600 | 1499107 | 1 | Intermediate droparm | 46 |
| 610 | 1759691 | 1 | Draglink | 47 |
| 620 | 2656042 | 1 |
assy
Master cylinder
|
48 |
| 630 | 1394442 | Cylinder | ||
| 631 | 575982 | Cylinder | ||
| 640 | 2653488 |
lo
Ball joint
|
||
| 650 | 2653487 |
up
Ball joint
|
||
| 660 | ||||
| 670 | 157837 | 2 | Castle nut | 49 |
| 680 | 805467 | 2 | Split pin | 50 |
| 690 | 1387434 | 2 | Nut cap | |
| 700 | 1393668 | 1 | Bracket | 51 |
| 710 | 1439028 | 2 | Screw | 52 |
| 720 | 815965 | 3 | Hexagon screw | 53 |
| 730 | 1495298 | 2 | Hexagon lock nut | 54 |
| 740 | 1 | nsp | 55 | |
| 750 | 1759690 | 1 | Draglink | 56 |
| 760 | 1502404 | 4 | Washer | 57 |
| 770 | 1387576 | 4 | Lock nut | 58 |
| 780 | 1405354 | 1 | Screw | 59 |
| 790 | 1345047 | 1 | Washer | 60 |
| 800 | 2746050 | 1 | Cone | 61 |
| 810 | 1405316 | 1 | Washer | 62 |
| 820 | 803010 | 1 | Washer | 63 |
| 830 | 389226 | 1 | Nut | 64 |
| 840 | 805456 | 1 | Split pin | 65 |
| 850 | 815938 | 4 | Hexagon screw | 66 |
| 860 | 1499101 | 1 | Intermediate droparm | 67 |
| 870 | 2134576 | 1 | Bracket | 68 |
| 880 | 1459738 | 1 | Angle gear | 69 |
| 890 | 1 | nsp | 70 | |
| 900 | 814841 | 4 | Hexagon screw | 71 |
| 910 | 815148 | 4 | Lock nut | 72 |
| 920 | 814891 | 4 | Hexagon screw | 73 |
| 930 | 815148 | 4 | Lock nut | 74 |
| 940 | 807311 | 4 | Washer | 75 |
| 950 | 2124558 | 1 | Steering column | 76 |
| 960 | 815077 | 2 | Screw | 77 |
| 970 | 815147 | 2 | Lock nut | 78 |
| 980 | 391640 | 5 | Screw | 79 |
| 990 | 802282 | 3 | Screw | 80 |
| 1000 | 815127 | 3 | Hexagon nut | 81 |
| 1010 | 815941 | 3 | Screw | 82 |