| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 40 | ||||
| 50 | Switch, raised idle | 1 | ||
| 60 | Tachograph | 2 | ||
| 70 | Earth tab | 3 | ||
| 80 | Earth tab | 4 | ||
| 90 | Sensor, throttle pedal | 5 | ||
| 100 | Test socket, 12-pole | 6 | ||
| 110 | Control unit, el-gas | 7 | ||
| 120 | Sensor, engine speed | 8 | ||
| 130 | Control motor | 9 | ||
| 140 | Diode | 10 | ||
| 150 | Switch, brake pedal | 11 | ||
| 160 | Relay | 12 | ||
| 170 | Switch, DIAGNOS | 13 | ||
| 180 | Adaption unit, VOITH | 14 | ||
| 190 | ||||
| 210 | 470843 | Cable harness | 20 | |
| 220 | ||||
| 230 | Cable harness | 21 | ||
| 240 | ||||
| 250 | 473428 |
N113C/D
Cable harness
|
22 | |
| 260 | ||||
| 270 | Cable harness | 23 | ||
| 280 | ||||
| 290 | Control unit, door mechanism | 24 |