| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Engine compartment light | 1 | ||
| 30 | Start front-0-start | 2 | ||
| 40 | Stop | |||
| 50 | Outlet, inspection lamp | 3 | ||
| 60 | Relay | 4 | ||
| 70 | Reversing light | |||
| 80 | Stop solenoid | |||
| 90 | Brake light | |||
| 100 | Immobiliser | |||
| 110 | Relay, air dryer | 6 | ||
| 120 | Fuse | 7 | ||
| 130 | Relay | 8 | ||
| 140 | Immobiliser | |||
| 150 | Starter motor | |||
| 160 | Earth connection | 9 | ||
| 170 | Earth connection | 10 | ||
| 180 | Temp. fuse, fire alarm | 11 | ||
| 190 | Sensor/monitor, | 12 | ||
| 200 | Oil pressure, engine | |||
| 210 | Sensor/monitor, | 13 | ||
| 220 | Coolant temperature | |||
| 230 | Earth connection | 14 | ||
| 240 | Sensor, coolant level | 15 | ||
| 250 | Solenoid valve | 16 | ||
| 260 | Exhaust brake | |||
| 270 | Axle differential lock | |||
| 280 | Air dryer | 17 | ||
| 290 | Starter motor | 18 | ||
| 300 | Alternator | 19 | ||
| 310 | Earth connection | 20 | ||
| 320 | Earth connection | 21 | ||
| 330 | Lighting, engine compartment | 22 | ||
| 340 | Tachograph | 23 | ||
| 350 | Central electric unit | 24 | ||
| 360 | Speed signal | 25 | ||
| 370 | Low pressure, brake | 26 | ||
| 380 | Switch, articulation control | 27 | ||
| 390 | Control lamp panel | 28 | ||
| 400 | Air pressure meter | 29 | ||
| 410 | Relays, artic control | 30 | ||
| 420 | Test socket, articulation control | 31 | ||
| 430 | Sensor, middle wheel RH | 32 | ||
| 440 | Control unit, articulation control | 33 | ||
| 450 | Sensor LH, articulation control | 34 | ||
| 460 | Sensor RH, articulation control | |||
| 470 | Solenoid valve | 35 | ||
| 480 | Anti-jackknife brake | |||
| 490 | Earth connection | 36 | ||
| 500 | Sensor | 37 | ||
| 510 | Anti-jackknife brake | |||
| 520 | Road speed sensor | 38 | ||
| 530 | ||||
| 540 | 455931 | Cable harness | 40 | |
| 550 | ||||
| 560 | 461575 | Cable harness | 41 | |
| 570 | ||||
| 580 | Cable harness | 42 | ||
| 590 | ||||
| 600 | Cable harness | 43 | ||
| 610 | Body equipment | |||
| 620 | ||||
| 630 | 463350 | Cable harness | 44 | |
| 640 | ||||
| 650 | 426786 | Cable harness | 45 | |
| 660 | ||||
| 670 | ||||
| 680 | 463366 |
M6,M8
Cable harness
|
46 | |
| 682 | 477672 |
M10,M12
Cable harness
|
||
| 690 | ||||
| 700 | 1317876 | Earth cable | 47 | |
| 710 | 1317876 | Earth cable | ||
| 720 | ||||
| 730 | 446743 |
M6,M8
Cable
|
48 | |
| 732 | 477673 |
M10,M12
Cable
|
||
| 740 | ||||
| 750 | 461265 | Cable harness | 50 | |
| 760 | ||||
| 770 | Cable harness | 51 | ||
| 780 | ||||
| 790 | 463487 | 52 | ||
| 800 | ||||
| 810 | 461576 | Cable harness | 53 | |
| 820 | ||||
| 830 | 448248 | Cable | 54 | |
| 840 | ||||
| 850 | 448247 | Cable | 55 | |
| 860 | ||||
| 870 | 455925 | Cable harness | 56 | |
| 880 | 455925 | Cable harness | ||
| 890 | 1342402 | Sensor | ||
| 900 | 1477030 | Nut | ||
| 910 | ||||
| 920 | 461706 | Cable harness | 57 | |
| 930 | ||||
| 940 | 442599 | Cable | 58 | |
| 950 | ||||
| 960 | 442599 | Cable | 59 | |
| 970 | ||||
| 980 | Cable harness | 60 | ||
| 990 | ||||
| 1000 | 470969 | Cable |