| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 30 | ||||
| 40 | Switch, raised idle | 1 | ||
| 50 | Tachograph | 2 | ||
| 60 | Earth tab | 3 | ||
| 70 | Earth tab | 4 | ||
| 80 | Sensor, throttle pedal | 5 | ||
| 90 | Test socket, 12-pole | 6 | ||
| 100 | Control unit, el-gas | 7 | ||
| 110 | Sensor, engine speed | 8 | ||
| 120 | Control motor | 9 | ||
| 140 | Switch, brake pedal | 11 | ||
| 150 | Relay | 12 | ||
| 160 | Switch, DIAGNOS | 13 | ||
| 180 | Control unit, articulation control | 15 | ||
| 192 | Switch | 17 | ||
| 193 | 2-nd speed | |||
| 200 | ||||
| 210 | 481079 |
N113ALB
Cable harness
|
20 | |
| 220 | ||||
| 230 | Cable harness | 21 | ||
| 240 | ||||
| 250 | 481268 | Cable harness | 22 | |
| 260 | ||||
| 270 | Cable harness | 23 | ||
| 280 | ||||
| 290 | Control unit, door mechanism | 24 | ||
| 300 | ||||
| 310 | 469869 | Cable harness | 25 |