| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | ||||
| 20 | ||||
| 30 | Connector panel | 1 | ||
| 40 | Central electric unit | 2 | ||
| 50 | Earth tab | 3 | ||
| 60 | Switch, exhaust brake | 4 | ||
| 70 | Switch, white smoke limiter | 5 | ||
| 80 | Brake light switch | 6 | ||
| 90 | Solenoid valve, exhaust brake | 7 | ||
| 100 | Solenoid valve, white smoke limiter | 8 | ||
| 110 | Low pressure indicator | 9 | ||
| 120 | Relay, cut off | 10 | ||
| 130 | Earth connection | 11 | ||
| 140 | ||||
| 150 | Cable harness | 15 | ||
| 160 | Instrument panel | |||
| 170 | ||||
| 180 | Cable harness | 16 | ||
| 190 | ||||
| 200 | 1342314 | 1 |
ABS
Cable harness
|
17 |
| 210 | 1371503 | 1 |
ABS
Cable harness
|
|
| 220 | 1358268 | 1 |
SCANIA RETARDER
Cable harness
|
|
| 230 | ||||
| 240 | 1355030 | 1 | Cable harness | 18 |
| 250 | 1355035 | 1 |
ADR
Cable harness
|
|
| 260 | 1355031 | 1 |
R113 DTC
Cable harness
|
|
| 270 | 1355036 | 1 |
R113 DTC, ADR
Cable harness
|
|
| 280 | ||||
| 290 | 1 | nsp | 19 |