| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Earth connection | 1 | ||
| 20 | Switch, DIAGNOS | 3 | ||
| 30 | Tachograph | 4 | ||
| 40 | Relay | 8 | ||
| 50 | Stop engine | |||
| 60 | Connection, body equipment | 9 | ||
| 70 | Control unit, fuel pump | 12 | ||
| 80 | Sensor, charge air temperature | 13 | ||
| 90 | Valve, fuel cut-off | 14 | ||
| 100 | Sensor, coolant temperature | 15 | ||
| 110 | Control unit, EDC | 16 | ||
| 120 | Switch, throttle pedal | 17 | ||
| 130 | Sensor, charge air pressure | 21 | ||
| 140 | Connection, ABS | 22 | ||
| 150 | Connection, gearbox | 23 | ||
| 160 | Adaption unit | 24 | ||
| 170 | 671 | 25 | ||
| 180 | 671 | 26 | ||
| 190 | Earth connection | 27 | ||
| 200 | Outlet, DIAGNOS | 28 | ||
| 210 | ||||
| 220 | 469035 |
466811)
Cable harness
|
30 | |
| 230 | 470055 | Cable harness | ||
| 240 | 470625 | Cable harness | ||
| 250 | ||||
| 260 | 466473 | Cable harness | 31 | |
| 270 | ||||
| 280 | 1368012 | Cable | 32 | |
| 290 | ||||
| 300 | Cable harness | 33 | ||
| 310 | ||||
| 320 | 469034 | Cable harness | 34 |