| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, retarder | 1 | ||
| 20 | Diode unit | 2 | ||
| 30 | Switch, exhaust brake | 3 | ||
| 40 | Warning lamp | 4 | ||
| 50 | Warning lamp, retarder | |||
| 60 | Central electric unit | 5 | ||
| 70 | Symbol lighting | 6 | ||
| 80 | Relay, brake light | 9 | ||
| 90 | Earth connection | 10 | ||
| 100 | Outlet, DIAGNOS | 11 | ||
| 110 | Switch, DIAGNOS | 13 | ||
| 120 | Electronic control unit | 14 | ||
| 130 | Solenoid valve | 15 | ||
| 140 | Solenoid valve | |||
| 150 | Solenoid valve | |||
| 160 | 1491408 | Temperature sensor | 16 | |
| 170 | 1492239 |
ADR
Temperature sensor
|
||
| 180 | Potentiometer, brake pedal | 17 | ||
| 190 | Engine overspeed protection | 18 | ||
| 200 | ||||
| 210 | 1356092 | Cable harness | 20 | |
| 220 | ||||
| 230 | 1335590 |
CR,CT13
Cable harness
|
21 | |
| 240 | 1335591 |
CR,CT19
Cable harness
|
||
| 250 | 1335592 |
CR,CT13-19
Cable harness
|
||
| 260 | ||||
| 270 | 1364341 | Cable harness | 22 | |
| 280 | 1364585 | Cable harness | ||
| 290 | ||||
| 300 | 1350239 | Cable harness | 25 |