| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Voltage divider | |||
| 20 | Earth tab | |||
| 30 | Earth tab | |||
| 40 | Earth connection | |||
| 50 | Earth connection | |||
| 60 | Earth connection | |||
| 70 | 802998 for G22,G23 | |||
| 80 | Earth connection | |||
| 90 | Starter motor | |||
| 100 | Tachograph | |||
| 110 | Battery | |||
| 120 | Central electric unit | |||
| 130 | Battery master switch | |||
| 140 | Pressure switch | |||
| 150 | Pressure switch | |||
| 160 | Sensor | |||
| 170 | ||||
| 180 | alt. EEB | |||
| 190 | alt.Exh.brake/Avg.broms | |||
| 200 | Solenoid valve | |||
| 210 | 1373821 | 1 | Cable | 5 |
| 220 | ||||
| 230 | 1373817 | 1 | Cable | 6 |
| 240 | 1438490 | 1 | Insulation | |
| 250 | ||||
| 260 | 1380438 | 1 |
180Ah
Battery cable
|
7 |
| 270 | 1380439 | 1 |
135Ah
Cable
|
|
| 280 | 1448273 | 1 |
220Ah
Cable harness
|
|
| 290 | ||||
| 300 | 1373910 | 1 | Cable harness | 9 |
| 312 | ||||
| 320 | 1404231 | 1 | Cable harness | 9 |
| 340 | ||||
| 350 | 1373911 | 1 | Cable harness | 10 |
| 360 | ||||
| 370 | 1392667 | 1 | Cable harness | 11 |
| 380 | 1411334 | 1 |
For Tachograph 1411184
Voltage divider
|
|
| 390 | För Färdskrivare 1411184 | |||
| 400 | ||||
| 410 | 1424339 | 1 |
EEB
Cable harness
|
12 |
| 420 | 1424324 | 1 | Cable harness | |
| 430 | ||||
| 440 | 1388371 | 1 | Cable harness | 13 |
| 450 | ||||
| 460 | 1480775 | 1 | Battery cable | 14 |
| 470 | 1438490 | 1 | Insulation | |
| 480 | ||||
| 490 | 1373913 | 1 | Cable | 15 |
| 500 | ||||
| 510 | 1391648 | 1 | Cable | 16 |
| 520 | ||||
| 530 | Cable harness | 17 | ||
| 540 | ||||
| 550 | 1375208 | 1 | Cable harness | 18 |
| 560 | ||||
| 570 | 1375207 | 1 | Cable harness | 19 |
| 580 | ||||
| 590 | 1404639 | 1 |
Floor/Golv
Cable harness
|
|
| 600 | ||||
| 610 | 1408320 | 1 | Cable harness | 20 |
| 620 | ||||
| 630 | 1408676 | 1 | Cable harness | 21 |