| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Switch | |||
| 30 | Clutch housing | |||
| 33 | Jointing sleeve | |||
| 35 | Potentiometer | |||
| 37 | Electronic control unit | |||
| 40 | Earth tab | |||
| 50 | Earth tab | |||
| 60 | Outlet, DIAGNOS | |||
| 80 | Control motor | |||
| 90 | Speedometer | |||
| 100 | Tachograph | |||
| 110 | Instrument cluster | |||
| 120 | Central electric unit | |||
| 125 | Relay | |||
| 130 | Relay | |||
| 140 | Relay | |||
| 150 | Switch | |||
| 160 | Switch | |||
| 300 | Road speed sensor | |||
| 340 | ||||
| 350 | 1440510 | 1 | Cable harness | 1 |
| 370 | ||||
| 380 | 1444599 | 1 | Cable harness | 2 |
| 390 | ||||
| 400 | 1 | Cable harness | 3 | |
| 410 | ||||
| 420 | Cable harness | 4 | ||
| 430 | ||||
| 440 |