| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 231631 |
HELLA
Electrical socket
|
||
| 20 | 229451 | 2 | Sleeve | |
| 30 | 1846987 |
HARVEY
Charging socket
|
||
| 40 | 477783 | Fuse | ||
| 50 | 477779 | Fuse | ||
| 60 | 478185 | Fuse | ||
| 70 | 477783 | Fuse | ||
| 80 | 477783 | Fuse | ||
| 90 | Earth tab | |||
| 100 | Earth tab | |||
| 110 | Battery | |||
| 120 | Central electric unit | |||
| 130 | Battery master switch | |||
| 140 | Battery master switch | |||
| 150 | Battery master switch | |||
| 160 | Switch | |||
| 170 | Battery master switch | |||
| 180 | Battery master switch | |||
| 190 | ||||
| 200 | 1508202 | Cable harness | 1 | |
| 210 | 1525730 | Cable harness | 1 | |
| 220 | 1508200 | Cable harness | 1 | |
| 230 | 1525725 | Cable harness | 1 | |
| 240 | ||||
| 250 | 432639 |
alt. HELLA L=600mm
Cable
|
2 | |
| 260 | 488210 |
alt. HELLA L=1600mm
Cable
|
||
| 270 | 1432074 |
alt. HELLA L=2300
Cable
|
||
| 280 | ||||
| 290 | 2610553 | Cable harness | 3 | |
| 300 | ||||
| 310 | 2610554 | Cable harness | 4 | |
| 320 | ||||
| 330 | 400999 |
alt. HELLA
Cable
|
5 | |
| 340 | ||||
| 350 | 1380438 | Battery cable | 6 | |
| 360 | ||||
| 370 | Cable harness | 7 | ||
| 380 | ||||
| 390 | 1504048 | Cable harness | 8 |