| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Electrical socket | |||
| 20 | Fire warning equipment | |||
| 30 | Startinterlock/startspärr | |||
| 40 | Jump socket | |||
| 50 | Fuse holder | |||
| 60 | Cable terminal, ring | |||
| 70 | Cable terminal, ring | |||
| 80 | Earth tab | |||
| 90 | Earth tab | |||
| 100 | Air dryer | |||
| 110 | Starter motor | |||
| 120 | Alternator | |||
| 130 | Extra | |||
| 140 | Starter | |||
| 150 | Battery master switch | |||
| 160 | Lighting/Belysning | |||
| 170 | Start | |||
| 180 | Stop | |||
| 190 | Oil press. /oljetryck | |||
| 200 | Oil press. /oljetryck | |||
| 210 | Cool.level/Kylv.nivå | |||
| 220 | 195754 |
Cool.temp/kylv.temp.
Temperature sensor
|
||
| 230 | Stop | |||
| 240 | Extra | |||
| 250 | ||||
| 260 | 1529106 | Cable harness | 1 | |
| 270 | ||||
| 280 | 483569 | Cable harness | 2 | |
| 290 | ||||
| 300 | 485800 |
K,L,N94
Cable harness
|
3 | |
| 310 | 489436 |
K,L94
Cable harness
|
3 | |
| 320 | 489438 |
N94
Cable harness
|
3 | |
| 330 | RH mounted starter | |||
| 340 | H monterad startmotor | |||
| 350 | ||||
| 370 | 1441813 | 1 |
T9-F502,C515 L=1700
Cable harness
|
3 |
| 390 | 1441814 | 1 |
T9-F502,C515 L=2000
Cable harness
|
3 |
| 410 | 1441815 | 1 |
T9-F502,C515 L=2300
Cable harness
|
3 |
| 420 | 1896644 | Starter cable | 4 | |
| 430 | ||||
| 440 | ||||
| 450 | 1770632 |
L=400
Cable
|
5 | |
| 460 | 485601 |
L=300
Starter cable
|
||
| 470 | ||||
| 480 | 489671 |
1x140A L=2030
Cable
|
6 | |
| 490 | ||||
| 500 | 489669 |
L=1860
Cable
|
7 | |
| 510 | 1535444 | Cable casing | ||
| 520 | ||||
| 530 | 2576724 |
L=9800
Starter cable
|
8 | |
| 540 | 2576724 |
L=9200
Starter cable
|
||
| 550 | ||||
| 560 | Cable harness | 9 | ||
| 570 | ||||
| 580 | 1495277 | Cable harness | 10 | |
| 590 | ||||
| 600 | 488785 | Battery cable | 11 | |
| 610 | ||||
| 620 | 1435595 |
L=11000
Battery cable
|
12 | |
| 630 | 1459722 |
L=9800
Battery cable
|
||
| 640 | 2576726 |
L=8250
Starter cable
|
||
| 650 | ||||
| 660 | nsp | 13 | ||
| 670 | ||||
| 680 | 1317876 |
Flexibel lead/Jordfläta
Earth cable
|
||
| 690 | ||||
| 700 | 488785 | Battery cable | 14 | |
| 710 | 1765205 | Junction box |