| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Idle/Tomgång | |||
| 20 | Full throttle/Fullgas | |||
| 30 | Clutch housing | |||
| 40 | Diode unit | |||
| 50 | Potentiometer | |||
| 60 | Electronic control unit | |||
| 70 | Earth tab | |||
| 80 | Earth tab | |||
| 90 | Tachograph | |||
| 100 | Instrument cluster | |||
| 110 | Central electric unit | |||
| 120 | Relay | |||
| 130 | Relay | |||
| 140 | Relay | |||
| 150 | Cruise control | |||
| 160 | Diagnos | |||
| 170 | Oil pressure sensor | |||
| 180 | 1862892 | 1 |
T5,Kit
Oil pressure sensor
|
|
| 190 | 1112499 | 4 | Jointing sleeve | |
| 200 | 4 | nss | ||
| 210 | 1 | nss | ||
| 220 | 1 | nss | ||
| 230 | 393187 | 1 | O-ring | |
| 240 | Temperature sensor | |||
| 250 | 1865317 | 1 |
T33,Kit
Temperature sensor
|
|
| 260 | Pressure switch | |||
| 270 | 2462543 | 1 |
T47,Kit
Repair kit
|
|
| 280 | Rotational speed sensor | |||
| 290 | 393187 | 1 | O-ring | |
| 300 | 1457303 | 1 |
T74,Kit
Rotational speed sensor
|
|
| 310 | Rotational speed sensor | |||
| 320 | 1471747 | 1 |
T75,Kit
Rotational speed sensor
|
|
| 330 | 1 | |||
| 340 | 3 | |||
| 350 | 5 | |||
| 360 | 2 | |||
| 370 | 4 | |||
| 380 | 6 | |||
| 390 | Warning lamp | |||
| 400 | ||||
| 410 | 1459089 | Cable harness | 1 | |
| 420 | ||||
| 430 | 1444724 | Cable harness | 2 |