| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Idle/Tomgång | |||
| 20 | Full throttle/Fullgas | |||
| 30 | Clutch housing | |||
| 40 | Stop engine | |||
| 50 | Door Brake | |||
| 60 | Brake Switch | |||
| 70 | ZF | |||
| 80 | Emerg. Stop | |||
| 90 | Potentiometer | |||
| 100 | Diode unit | |||
| 110 | Batt. master switch hold | |||
| 120 | Electronic control unit | |||
| 130 | Earth tab | |||
| 140 | Earth tab | |||
| 150 | Tachograph | |||
| 160 | Instrument cluster | |||
| 170 | Central electric unit | |||
| 180 | Relay | |||
| 190 | Relay | |||
| 200 | Relay | |||
| 210 | Batt. master switch hold | |||
| 220 | Cruise control | |||
| 230 | Diagnos | |||
| 240 | Temperature sensor | |||
| 250 | 1865317 | 1 |
T33,Kit
Temperature sensor
|
|
| 260 | Pressure switch | |||
| 270 | 2462543 | 1 |
T47,Kit
Repair kit
|
|
| 280 | Rotational speed sensor | |||
| 290 | 393187 | 1 | O-ring | |
| 300 | 1457303 | 1 |
T74,Kit
Rotational speed sensor
|
|
| 310 | Rotational speed sensor | |||
| 320 | 1471747 | 1 |
T75,Kit
Rotational speed sensor
|
|
| 330 | 1 | |||
| 340 | 3 | |||
| 350 | 5 | |||
| 360 | 2 | |||
| 370 | 4 | |||
| 380 | 6 | |||
| 390 | Warning lamp | |||
| 400 | ||||
| 410 | 1783310 | Cable harness | 1 | |
| 420 | ||||
| 430 | 1444724 | Cable harness | 2 | |
| 440 | ||||
| 450 | 1864254 | Cable harness | 3 |