| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, brake pedal | |||
| 20 | Contact housing | |||
| 30 | Jointing sleeve | |||
| 40 | Clutch housing | |||
| 50 | Contact housing | |||
| 60 | 1302639 | Diode unit | ||
| 70 | Potentiometer | |||
| 80 | Impulse sensor | |||
| 90 | Electronic control unit | |||
| 100 | Coordinator | |||
| 110 | Immobiliser | |||
| 120 | Earth tab | |||
| 130 | Cable terminal, ring | |||
| 140 | Cable terminal, ring | |||
| 150 | Cable terminal, ring | |||
| 160 | Cable terminal, ring | |||
| 170 | Cable terminal, ring | |||
| 180 | Cable terminal, ring | |||
| 190 | Cable terminal, ring | |||
| 200 | Cable terminal, ring | |||
| 210 | Cable terminal, ring | |||
| 220 | Cable terminal, ring | |||
| 230 | Cable terminal, ring | |||
| 240 | Cable terminal, ring | |||
| 250 | Cable terminal, ring | |||
| 260 | Starter motor | |||
| 270 | Instrument cluster | |||
| 280 | Tachograph | |||
| 290 | Sensor | |||
| 300 | Sensor | |||
| 310 | Battery | |||
| 320 | Central electric unit | |||
| 330 | Alternator | |||
| 340 | Starter relay | |||
| 350 | Steering/starter lock | |||
| 360 | Battery master switch | |||
| 370 | Switch, DIAGNOS | |||
| 380 | Switch, cruise control | |||
| 390 | Sensor, oil pressure | |||
| 400 | Fuel level sensor | |||
| 410 | Sensor, coolant temperature | |||
| 420 | Charge air pressure sensor | |||
| 430 | Charge air temperature sensor | |||
| 440 | Sensor, engine speed 1 | |||
| 450 | Sensor, engine speed 2 | |||
| 460 | Solenoid valve | |||
| 470 | Compressor | |||
| 480 | 1 | |||
| 490 | 3 | |||
| 500 | 5 | |||
| 510 | 2 | |||
| 520 | 6 | |||
| 530 | Solenoid valve | |||
| 540 | Solenoid valve | |||
| 550 | Warning lamp | |||
| 560 | Warning lamp | |||
| 570 | Warning lamp | |||
| 580 | ||||
| 590 | 1481481 | 1 | Cable harness | 1 |
| 600 | ||||
| 610 | 1404305 | 1 |
70-pol.
Contact housing
|
|
| 620 | ||||
| 630 | 1532534 | 1 | Cable harness | |
| 640 | ||||
| 650 | 1532551 | 1 |
Instrument panel
Cable harness
|
|
| 660 | ||||
| 670 | 1720452 | 1 |
P124
Cable harness
|
2 |
| 680 | 1720453 | 1 |
R124
Cable harness
|
|
| 690 | 1720457 | 1 |
T124
Cable harness
|
|
| 700 | ||||
| 710 | 1507477 | 1 | Cable harness | 3 |
| 720 | 1514092 | 1 |
kit
Cable harness
|
|
| 730 | V14,V15,V16,V26,V28 | |||
| 740 | ||||
| 750 | ||||
| 760 | ||||
| 770 | ||||
| 780 | ||||
| 790 | ||||
| 800 | 1374049 | 1 | Cable harness | 4 |
| 810 | ||||
| 820 | 1421349 | 1 | Cable harness | 5 |
| 830 | 1421348 | 1 | Cable harness | |
| 840 | 1421492 | 1 |
6-pol.
Contact housing
|
|
| 850 | ||||
| 860 | 339118 | 1 | Earth cable | 6 |
| 870 | ||||
| 880 | 1317876 | 1 | Earth cable | 7 |
| 890 | ||||
| 900 | 1478298 | 1 |
L=2330
Battery cable
|
8 |
| 910 | 1478302 | 1 |
L=4330
Battery cable
|
|
| 920 | ||||
| 930 | 1380438 | 1 |
180Ah
Battery cable
|
9 |
| 940 | 1448273 | 1 |
220Ah
Cable harness
|
|
| 950 | 1380439 | 1 |
135Ah
Cable
|
|
| 960 | ||||
| 970 | 1351950 | 1 |
L=1060
Earth cable
|
10 |
| 980 | 2110732 | 1 | Cover | |
| 990 | ||||
| 1000 | 393769 | 1 | Chassis-earth cable | 11 |
| 1010 | 1541747 | 1 |
SLA
Earth cable
|
11 |
| 1020 | ||||
| 1030 | Cable harness | 12 | ||
| 1040 | ADR | |||
| 1050 | ||||
| 1060 | Cable harness | 13 | ||
| 1070 | ||||
| 1080 | 1441563 | 1 | Cable harness | 14 |
| 1090 | 2462543 | 1 | Repair kit | |
| 1100 | 393187 | 1 | O-ring | |
| 1110 | 1457303 | 1 | Rotational speed sensor | |
| 1120 | 1457304 | 1 | Rotational speed sensor | |
| 1130 | 1363670 | 1 | O-ring | |
| 1140 | ||||
| 1150 | 1478497 | 1 |
VPS
Cable harness
|
16 |
| 1160 | ||||
| 1170 | 1518046 | 1 |
P2-C2/13
Cable harness
|
17 |
| 1180 | ||||
| 1190 | 1864230 | 1 | Cable harness | 18 |
| 1200 | 1862892 | 1 | Oil pressure sensor | |
| 1210 | 1112499 | 4 | Jointing sleeve | |
| 1220 | 4 | nss | ||
| 1230 | 1 | nss | ||
| 1240 | 1 | nss | ||
| 1250 | 393187 | 1 | O-ring | |
| 1260 | 1865317 | 1 | Temperature sensor | |
| 1270 |