| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, brake pedal | |||
| 20 | Contact housing | |||
| 30 | Jointing sleeve | |||
| 40 | Clutch housing | |||
| 50 | Contact housing | |||
| 60 | 1302639 | Diode unit | ||
| 70 | Potentiometer | |||
| 80 | Impulse sensor | |||
| 90 | Electronic control unit | |||
| 100 | Coordinator | |||
| 110 | Immobiliser | |||
| 120 | Earth tab | |||
| 130 | Cable terminal, ring | |||
| 140 | Cable terminal, ring | |||
| 150 | Cable terminal, ring | |||
| 160 | Cable terminal, ring | |||
| 170 | Cable terminal, ring | |||
| 180 | Cable terminal, ring | |||
| 190 | Cable terminal, ring | |||
| 200 | Cable terminal, ring | |||
| 210 | Cable terminal, ring | |||
| 220 | Cable terminal, ring | |||
| 230 | Cable terminal, ring | |||
| 240 | Cable terminal, ring | |||
| 250 | Cable terminal, ring | |||
| 260 | Starter motor | |||
| 270 | Instrument cluster | |||
| 280 | Sensor | |||
| 290 | Sensor | |||
| 300 | Battery | |||
| 310 | Central electric unit | |||
| 320 | Alternator | |||
| 330 | Starter relay | |||
| 340 | Steering/starter lock | |||
| 350 | Battery master switch | |||
| 360 | Switch, DIAGNOS | |||
| 370 | Switch, cruise control | |||
| 380 | Sensor, oil pressure | |||
| 390 | Fuel level sensor | |||
| 400 | Sensor, coolant temperature | |||
| 410 | Charge air pressure sensor | |||
| 420 | Charge air temperature sensor | |||
| 430 | Sensor, engine speed 1 | |||
| 440 | Sensor, engine speed 2 | |||
| 450 | Solenoid valve | |||
| 460 | Compressor | |||
| 470 | 1 | |||
| 480 | 3 | |||
| 490 | 5 | |||
| 500 | 2 | |||
| 510 | 6 | |||
| 520 | Solenoid valve | |||
| 530 | Solenoid valve | |||
| 540 | Warning lamp | |||
| 550 | Warning lamp | |||
| 560 | Warning lamp | |||
| 570 | ||||
| 580 | 1532553 | 1 | Cable harness | 1 |
| 590 | ||||
| 600 | 1404305 | 1 |
70-pol.
Contact housing
|
|
| 610 | ||||
| 620 | 1532534 | 1 | Cable harness | |
| 630 | ||||
| 640 | 1532551 | 1 |
Instrument panel
Cable harness
|
|
| 650 | ||||
| 660 | 1720452 | 1 |
P124
Cable harness
|
2 |
| 670 | 1720453 | 1 |
R124
Cable harness
|
|
| 680 | 1720457 | 1 |
T124
Cable harness
|
|
| 690 | ||||
| 700 | 1507477 | 1 | Cable harness | 3 |
| 710 | 1514092 | 1 |
kit
Cable harness
|
|
| 720 | V14,V15,V16,V26,V28 | |||
| 730 | ||||
| 740 | ||||
| 750 | ||||
| 760 | ||||
| 770 | ||||
| 780 | ||||
| 790 | 1374049 | 1 | Cable harness | 4 |
| 800 | ||||
| 810 | 1421349 | 1 | Cable harness | 5 |
| 820 | 1421348 | 1 | Cable harness | |
| 830 | 1421492 | 1 |
6-pol.
Contact housing
|
|
| 840 | ||||
| 850 | 339118 | 1 | Earth cable | 6 |
| 860 | ||||
| 870 | 1317876 | 1 | Earth cable | 7 |
| 880 | ||||
| 890 | 1478298 | 1 |
L=2330
Battery cable
|
8 |
| 900 | 1478302 | 1 |
L=4330
Battery cable
|
|
| 910 | ||||
| 920 | 1380438 | 1 |
180Ah
Battery cable
|
9 |
| 930 | 1448273 | 1 |
220Ah
Cable harness
|
|
| 940 | 1380439 | 1 |
135Ah
Cable
|
|
| 950 | ||||
| 960 | 1351950 | 1 |
L=1060
Earth cable
|
10 |
| 970 | 2110732 | 1 | Cover | |
| 980 | ||||
| 990 | 393769 | 1 | Chassis-earth cable | 11 |
| 1000 | 1541747 | 1 |
SLA
Earth cable
|
11 |
| 1010 | ||||
| 1020 | Cable harness | 12 | ||
| 1030 | ADR | |||
| 1040 | ||||
| 1050 | Cable harness | 13 | ||
| 1060 | ||||
| 1070 | 1441563 | 1 | Cable harness | 14 |
| 1080 | 2462543 | 1 | Repair kit | |
| 1090 | 393187 | 1 | O-ring | |
| 1100 | 1457303 | 1 | Rotational speed sensor | |
| 1110 | 1457304 | 1 | Rotational speed sensor | |
| 1120 | 1363670 | 1 | O-ring | |
| 1130 | ||||
| 1140 | 1478497 | 1 |
VPS
Cable harness
|
16 |
| 1150 | ||||
| 1160 | 1518046 | 1 |
P2-C2/13
Cable harness
|
17 |
| 1170 | ||||
| 1180 | 1864230 | 1 | Cable harness | 18 |
| 1190 | 1862892 | 1 | Oil pressure sensor | |
| 1200 | 1112499 | 4 | Jointing sleeve | |
| 1210 | 4 | nss | ||
| 1220 | 1 | nss | ||
| 1230 | 1 | nss | ||
| 1240 | 393187 | 1 | O-ring | |
| 1250 | 1865317 | 1 | Temperature sensor | |
| 1260 | ||||
| 1270 | 1532534 | 1 | Cable harness | |
| 1280 |