| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1788345 | 1 | Cable harness | 1 |
| 20 | 1864227 | 1 | Cable harness | 1 |
| 30 | 1864228 | 1 |
ETH
Cable harness
|
1 |
| 40 | Cable splice | |||
| 50 | ||||
| 60 | Contact housing | |||
| 70 | Contact housing | |||
| 80 | Contact housing | |||
| 90 | Contact housing | |||
| 100 | Sensor, oil pressure | |||
| 110 | 1862892 | 1 | Oil pressure sensor | |
| 120 | 1112499 | 4 | Jointing sleeve | |
| 130 | 4 | nss | ||
| 140 | 1 | nss | ||
| 150 | 1 | nss | ||
| 160 | 393187 | 1 | O-ring | |
| 170 | Temperature sensor | |||
| 180 | 1865315 | 1 | Temperature sensor | |
| 190 | 810958 | 1 | O-ring | |
| 200 | AC | |||
| 210 | Temperature sensor | |||
| 220 | 1865316 | 1 |
T118 KIT, 2 fixation point
Temperature sensor
|
|
| 230 | 1912028 | 1 |
T118 KIT, 1 fixation point
Fuel temperature sensor
|
|
| 240 | 1112499 | 2 | Jointing sleeve | |
| 250 | ||||
| 260 | 1787150 | 1 | Cable harness | 2 |
| 270 | 1787151 | 1 |
CP14
Cable harness
|
2 |
| 280 | Cable splice | |||
| 290 | Contact housing | |||
| 300 | Contact housing | |||
| 310 | Contact housing | |||
| 320 | Contact housing | |||
| 330 | Contact housing | |||
| 340 | Rotational speed sensor | |||
| 350 | 1457303 | 1 | Rotational speed sensor | |
| 360 | Rotational speed sensor | |||
| 370 | 1457304 | 1 | Rotational speed sensor | |
| 380 | Contact housing | |||
| 390 | 2021086 | 1 |
EGR
Valve block
|
|
| 400 | ||||
| 410 | 1545581 | 1 | Cable harness | 3 |
| 420 | Contact housing | |||
| 430 | 1928740 | 1 | Plug | |
| 440 | Contact housing | |||
| 450 | Contact housing | |||
| 460 | Contact housing | |||
| 470 | Cable terminal | |||
| 480 | ||||
| 490 | 1545586 | 1 |
ADR
Cable harness
|
3 |
| 500 | ADR | |||
| 510 | Contact housing | |||
| 520 | 1928740 | 1 | Plug | |
| 530 | Contact housing | |||
| 540 | Contact housing | |||
| 550 | Contact housing | |||
| 560 | Cable terminal | |||
| 570 | ||||
| 580 | 1524195 | 1 | Cable harness | 4 |
| 590 | 1 | Cable | ||
| 600 | 2 | Jointing sleeve | ||
| 610 | 2 | L=40mm | ||
| 620 | 1 | L=200mm | ||
| 630 | ||||
| 640 | ||||
| 650 | ||||
| 660 | ||||
| 670 | ||||
| 680 | ||||
| 690 | ||||
| 700 | ||||
| 710 | ||||
| 720 | ||||
| 730 | ||||
| 740 | 1541747 | 1 | Earth cable | 5 |
| 750 | ||||
| 760 | 1869854 | 1 |
P3= NCB1 80A, NCB2 100A
Cable harness
|
6 |
| 770 | 1760028 | 1 |
P3= 100A L3B
Cable harness
|
6 |
| 780 | ||||
| 790 | Starter motor | |||
| 800 | Alternator | |||
| 810 | ||||
| 820 | Contact housing | |||
| 830 | ||||
| 840 | 1761365 | 1 |
CR, CP
Cable
|
7 |
| 850 | 1730574 | 1 |
HAI
Cable
|
7 |
| 860 | Contact housing | |||
| 870 | Contact housing | |||
| 880 | 1774004 | Mass flow sensor | ||
| 881 | 575240 | Mass flow sensor | ||
| 890 | ||||
| 900 | 2154180 | 1 | Cable harness | 8 |
| 910 | ||||
| 920 | ||||
| 930 | Charge air pressure sensor | |||
| 940 | 2462543 | 1 | Repair kit | 8 |
| 950 | 393187 | 1 | O-ring | |
| 960 | 812990 | 2 | Self-tapping screw | |
| 970 |